Difference between revisions of "Alvah Chilcoat"
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
== Historical Records == | == Historical Records == | ||
− | * Alvah was in Cromwell, Huntingdon, PA in the [http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=1&msT=1&gss=angs-g&gsfn=alvah&gsln=chilcoat&msydy=1802&msypn__ftp=Huntingdon+County%2c+Pennsylvania%2c+USA&msypn=1423&msypn_PInfo=7-%7c0%7c1652393%7c0%7c2%7c3244%7c41%7c0%7c1423%7c0%7c0%7c&cpxt=0&catBucket=rstp&uidh=uv6&cp=0&pcat=ROOT_CATEGORY&h=1807201&recoff=8+19+20&db=1840usfedcenancestry&indiv=1 1840 Federal Census] | + | * Alvah was in Cromwell, Huntingdon, PA in the [http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=1&msT=1&gss=angs-g&gsfn=alvah&gsln=chilcoat&msydy=1802&msypn__ftp=Huntingdon+County%2c+Pennsylvania%2c+USA&msypn=1423&msypn_PInfo=7-%7c0%7c1652393%7c0%7c2%7c3244%7c41%7c0%7c1423%7c0%7c0%7c&cpxt=0&catBucket=rstp&uidh=uv6&cp=0&pcat=ROOT_CATEGORY&h=1807201&recoff=8+19+20&db=1840usfedcenancestry&indiv=1 1840 Federal Census]. Based on the ages and sexes in the household, it would appear to be Alvah, his wife Catherine, and 4 children (2 males under 5, a female under 5, and a female 10-14) |
− | * Alvah (age 47) was in Cromwell, Huntingdon, PA in the [http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=1&msT=1&gss=angs-g&gsfn=alvah&gsln=chilcoat&msydy=1802&msypn__ftp=Huntingdon+County%2c+Pennsylvania%2c+USA&msypn=1423&msypn_PInfo=7-%7c0%7c1652393%7c0%7c2%7c3244%7c41%7c0%7c1423%7c0%7c0%7c&cpxt=0&catBucket=rstp&uidh=uv6&cp=0&pcat=ROOT_CATEGORY&h=80372&db=1850usfedcenancestry&indiv=1 1850 Federal Census] | + | * Alvah (age 47) was in Cromwell, Huntingdon, PA in the [http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=1&msT=1&gss=angs-g&gsfn=alvah&gsln=chilcoat&msydy=1802&msypn__ftp=Huntingdon+County%2c+Pennsylvania%2c+USA&msypn=1423&msypn_PInfo=7-%7c0%7c1652393%7c0%7c2%7c3244%7c41%7c0%7c1423%7c0%7c0%7c&cpxt=0&catBucket=rstp&uidh=uv6&cp=0&pcat=ROOT_CATEGORY&h=80372&db=1850usfedcenancestry&indiv=1 1850 Federal Census]. Alvah, Catherine, and 6 children (Hester, Joseph, John, Samuel, William, and Mary). |
− | * Alvah (age 57) was in Cromwell, Huntingdon, PA in the [http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=1&msT=1&gss=angs-g&gsfn=alvah&gsln=chilcoat&msydy=1802&msypn__ftp=Huntingdon+County%2c+Pennsylvania%2c+USA&msypn=1423&msypn_PInfo=7-%7c0%7c1652393%7c0%7c2%7c3244%7c41%7c0%7c1423%7c0%7c0%7c&cpxt=0&catBucket=rstp&uidh=uv6&cp=0&pcat=ROOT_CATEGORY&h=3771044&db=1860usfedcenancestry&indiv=1 1860 Federal Census] | + | * Alvah (age 57) was in Cromwell, Huntingdon, PA in the [http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=1&msT=1&gss=angs-g&gsfn=alvah&gsln=chilcoat&msydy=1802&msypn__ftp=Huntingdon+County%2c+Pennsylvania%2c+USA&msypn=1423&msypn_PInfo=7-%7c0%7c1652393%7c0%7c2%7c3244%7c41%7c0%7c1423%7c0%7c0%7c&cpxt=0&catBucket=rstp&uidh=uv6&cp=0&pcat=ROOT_CATEGORY&h=3771044&db=1860usfedcenancestry&indiv=1 1860 Federal Census]. A 78 year old "Sarah Chilcoat" was living with his family -- his mother? |
− | * Alvah (age 67) was in Cromwell, Huntingdon, PA in the [http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=1&msT=1&gss=angs-g&gsfn=alvah&gsln=chilcoat&msydy=1802&msypn__ftp=Huntingdon+County%2c+Pennsylvania%2c+USA&msypn=1423&msypn_PInfo=7-%7c0%7c1652393%7c0%7c2%7c3244%7c41%7c0%7c1423%7c0%7c0%7c&cpxt=0&catBucket=rstp&uidh=uv6&cp=0&pcat=ROOT_CATEGORY&h=41216944&db=1870usfedcen&indiv=1 1870 Federal Census] | + | * Alvah (age 67) was in Cromwell, Huntingdon, PA in the [http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=1&msT=1&gss=angs-g&gsfn=alvah&gsln=chilcoat&msydy=1802&msypn__ftp=Huntingdon+County%2c+Pennsylvania%2c+USA&msypn=1423&msypn_PInfo=7-%7c0%7c1652393%7c0%7c2%7c3244%7c41%7c0%7c1423%7c0%7c0%7c&cpxt=0&catBucket=rstp&uidh=uv6&cp=0&pcat=ROOT_CATEGORY&h=41216944&db=1870usfedcen&indiv=1 1870 Federal Census]. The older woman, Sarah, was no longer living with them at this point. Nor, it seems, was Alvah's wife, Catherine. |
− | |||
==Notes== | ==Notes== | ||
{{Reflist}} | {{Reflist}} |
Revision as of 14:23, 12 July 2017
Alvah Chilcoat | |
---|---|
Error creating thumbnail: Unable to save thumbnail to destination | |
Born |
November 30, 1802[1] or November 10, 1801[2] Pennsylvania, USA[3] |
Died |
February 22, 1873 (aged 70)[4] Cromwell Twp., Huntingdon County, Pennsylvania, USA[5] |
Resting place | Chilcoat Cemetery, Cromwell Township, Pennsylvania[6][7][8] |
Spouse | Catherine Booher (m. 1834)[9] |
Children | Hester Ann Chilcoat |
Parents |
Darby Chilcoat Sarah ______[10] |
Will[11]
WILL BOOK 7, Huntingdon County, Pa., page 286-288, Alvah Chilcoat of Cromwell Twp., Will dated June 11, 1870; Executors: John B. Chilcoat (son) and Jacob B. Linn (son-in-law); Witnesses: H.R. Beers and A.C. Lynn, Named daughters: Hester A.R. Linn and Mary S. Quarry, Named sons: John B., Joseph F., and William H.
Letters of testimony granted Feb. 28, 1873. Estate totaled $694.99, as valued by his Appraisers on March 8, 1873.
Gravestone
Historical Records
- Alvah was in Cromwell, Huntingdon, PA in the 1840 Federal Census. Based on the ages and sexes in the household, it would appear to be Alvah, his wife Catherine, and 4 children (2 males under 5, a female under 5, and a female 10-14)
- Alvah (age 47) was in Cromwell, Huntingdon, PA in the 1850 Federal Census. Alvah, Catherine, and 6 children (Hester, Joseph, John, Samuel, William, and Mary).
- Alvah (age 57) was in Cromwell, Huntingdon, PA in the 1860 Federal Census. A 78 year old "Sarah Chilcoat" was living with his family -- his mother?
- Alvah (age 67) was in Cromwell, Huntingdon, PA in the 1870 Federal Census. The older woman, Sarah, was no longer living with them at this point. Nor, it seems, was Alvah's wife, Catherine.
Notes
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0025.html
- ↑ https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=73607852&ref=acom
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0025.html
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0025.html
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0025.html
- ↑ http://files.usgwarchives.net/pa/huntingdon/cemeteries/chilceme.txt
- ↑ http://pennsylvaniagravestones.org/view.php?id=34404
- ↑ https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=73607852&ref=acom
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0025.html
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0025.html
- ↑ http://files.usgwarchives.net/pa/huntingdon/wills/chilcoat-alvah-1873.txt