Difference between revisions of "Alvah Chilcoat"
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
| [[File:Alvah chilcoat gravestone.jpg|160px]] | | [[File:Alvah chilcoat gravestone.jpg|160px]] | ||
|} | |} | ||
+ | |||
+ | == Historical Records == | ||
+ | |||
+ | * Alvah was in Cromwell, Huntingdon, PA in the [http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=1&msT=1&gss=angs-g&gsfn=alvah&gsln=chilcoat&msydy=1802&msypn__ftp=Huntingdon+County%2c+Pennsylvania%2c+USA&msypn=1423&msypn_PInfo=7-%7c0%7c1652393%7c0%7c2%7c3244%7c41%7c0%7c1423%7c0%7c0%7c&cpxt=0&catBucket=rstp&uidh=uv6&cp=0&pcat=ROOT_CATEGORY&h=1807201&recoff=8+19+20&db=1840usfedcenancestry&indiv=1 1840 Federal Census] | ||
+ | * Alvah (age 47) was in Cromwell, Huntingdon, PA in the [http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=1&msT=1&gss=angs-g&gsfn=alvah&gsln=chilcoat&msydy=1802&msypn__ftp=Huntingdon+County%2c+Pennsylvania%2c+USA&msypn=1423&msypn_PInfo=7-%7c0%7c1652393%7c0%7c2%7c3244%7c41%7c0%7c1423%7c0%7c0%7c&cpxt=0&catBucket=rstp&uidh=uv6&cp=0&pcat=ROOT_CATEGORY&h=80372&db=1850usfedcenancestry&indiv=1 1850 Federal Census] | ||
+ | * Alvah (age 57) was in Cromwell, Huntingdon, PA in the [http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=1&msT=1&gss=angs-g&gsfn=alvah&gsln=chilcoat&msydy=1802&msypn__ftp=Huntingdon+County%2c+Pennsylvania%2c+USA&msypn=1423&msypn_PInfo=7-%7c0%7c1652393%7c0%7c2%7c3244%7c41%7c0%7c1423%7c0%7c0%7c&cpxt=0&catBucket=rstp&uidh=uv6&cp=0&pcat=ROOT_CATEGORY&h=3771044&db=1860usfedcenancestry&indiv=1 1860 Federal Census] | ||
+ | * Alvah (age 67) was in Cromwell, Huntingdon, PA in the [http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=1&msT=1&gss=angs-g&gsfn=alvah&gsln=chilcoat&msydy=1802&msypn__ftp=Huntingdon+County%2c+Pennsylvania%2c+USA&msypn=1423&msypn_PInfo=7-%7c0%7c1652393%7c0%7c2%7c3244%7c41%7c0%7c1423%7c0%7c0%7c&cpxt=0&catBucket=rstp&uidh=uv6&cp=0&pcat=ROOT_CATEGORY&h=41216944&db=1870usfedcen&indiv=1 1870 Federal Census] | ||
==Notes== | ==Notes== | ||
{{Reflist}} | {{Reflist}} |
Revision as of 03:15, 27 January 2012
Alvah Chilcoat | |
---|---|
Error creating thumbnail: Unable to save thumbnail to destination | |
Born |
November 30, 1802[1] Pennsylvania, USA[2] |
Died |
February 22, 1873 (aged 70)[3] Cromwell Twp., Huntingdon County, Pennsylvania, USA[4] |
Resting place | Chilcoat Cemetery, Cromwell Township, Pennsylvania[5][6] |
Spouse | Catherine Booher (m. 1834)[7] |
Children | Hester Ann Chilcoat |
Parents |
Darby Chilcoat Sarah ______[8] |
Will[9]
WILL BOOK 7, Huntingdon County, Pa., page 286-288, Alvah Chilcoat of Cromwell Twp., Will dated June 11, 1870; Executors: John B. Chilcoat (son) and Jacob B. Linn (son-in-law); Witnesses: H.R. Beers and A.C. Lynn, Named daughters: Hester A.R. Linn and Mary S. Quarry, Named sons: John B., Joseph F., and William H.
Letters of testimony granted Feb. 28, 1873. Estate totaled $694.99, as valued by his Appraisers on March 8, 1873.
Gravestone
Historical Records
- Alvah was in Cromwell, Huntingdon, PA in the 1840 Federal Census
- Alvah (age 47) was in Cromwell, Huntingdon, PA in the 1850 Federal Census
- Alvah (age 57) was in Cromwell, Huntingdon, PA in the 1860 Federal Census
- Alvah (age 67) was in Cromwell, Huntingdon, PA in the 1870 Federal Census
Notes
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0025.html
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0025.html
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0025.html
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0025.html
- ↑ http://files.usgwarchives.net/pa/huntingdon/cemeteries/chilceme.txt
- ↑ http://pennsylvaniagravestones.org/view.php?id=34404
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0025.html
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0025.html
- ↑ http://files.usgwarchives.net/pa/huntingdon/wills/chilcoat-alvah-1873.txt