Difference between revisions of "Other Lindstroms in Swedish records"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | * Censuses for Täby, Stockholms Län, Sweden, 1866-1870<ref>[https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F111430 Husförhörslängd 1826-1846 AI:12-14 (p.217)]</ref> ([[:File:Census - Taby - roll 02 section 01 page 4 lowres.jpg|image]]) | + | * Christina Charlotta Lindström |
− | + | ** Censuses for Täby, Stockholms Län, Sweden, 1866-1870<ref>[https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F111430 Husförhörslängd 1826-1846 AI:12-14 (p.217)]</ref> ([[:File:Census - Taby - roll 02 section 01 page 4 lowres.jpg|image]]) | |
*** Occupation in 1866: Maid | *** Occupation in 1866: Maid | ||
*** Born Feb 21, 1849 in Täby | *** Born Feb 21, 1849 in Täby | ||
Line 7: | Line 7: | ||
*** Moved into the area on 3/23/1867 | *** Moved into the area on 3/23/1867 | ||
*** Present for the 1867 and (1st of) 1868 censuses | *** Present for the 1867 and (1st of) 1868 censuses | ||
+ | ** Church records of Vada parish in Vallentuna judicial district<ref>[https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F174644 Husförhörslängd 1861-1895 AI:10-11]</ref> ([[:File:C c lindstrom census.JPG|Image]]) | ||
+ | *** Lived there in 1868 and 1889 | ||
+ | *** Left the area on October 24, 1869, returning to Täby | ||
− | * Censuses for Täby, Stockholms Län, Sweden, 1866-1870<ref>[https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F111430 Husförhörslängd 1826-1846 AI:12-14 (p.217)]</ref> | + | * Carl Eric Lindström |
+ | ** Censuses for Täby, Stockholms Län, Sweden, 1866-1870<ref>[https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F111430 Husförhörslängd 1826-1846 AI:12-14 (p.217)]</ref> | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 22:11, 7 May 2011
- Christina Charlotta Lindström
- Censuses for Täby, Stockholms Län, Sweden, 1866-1870[1] (image)
- Occupation in 1866: Maid
- Born Feb 21, 1849 in Täby
- Not Married
- Vaccinated for smallpox
- Moved into the area on 3/23/1867
- Present for the 1867 and (1st of) 1868 censuses
- Church records of Vada parish in Vallentuna judicial district[2] (Image)
- Lived there in 1868 and 1889
- Left the area on October 24, 1869, returning to Täby
- Censuses for Täby, Stockholms Län, Sweden, 1866-1870[1] (image)
- Carl Eric Lindström
- Censuses for Täby, Stockholms Län, Sweden, 1866-1870[3]
Namn (Name) | Född (Born) | Flyttade (Moved) | Läser (Reads) | Läser utan till Catecheseu (Reads catechism) | Begrepp (idea, concept, notion) | Omständigheter (circumstance, fortune) | 1866 | 1867 | 1868 | 1869 | 1870 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frân | Till | innau | Lilla | Stora | F. | N. | F. | N. | F. | N. | F. | N. | F. | N. | ||||
Drängen (Farmhand) Carl Eric Lindström |
Wallentuna 1807 |
Kuiland 10/1827 |
Gyble 10/1828 |
v | v | n | n | 11/29/???? | 6/1/???? | 2/22/???? |