Difference between revisions of "Ruth Ellen Horwitz"
Jump to navigation
Jump to search
m (moved Bunny Horwitz to Ruth Ellen Horwitz) |
|||
Line 39: | Line 39: | ||
* Bruce Harold Mitchell [http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=0&msT=1&gss=angs-g&gsfn=Bruce+H&gsln=Mitchell&msbdy=1935&msbpn__ftp=minnesota&uidh=uv6&mssng0=ruth+ellen&mssns0=horwitz&pcat=ROOT_CATEGORY&h=9426292&recoff=1+2+32&db=MNBirth&indiv=1 was born] 23 Feb 1935 in Hennepin County, Minnesota to Albert Mitchell and Betty Simms | * Bruce Harold Mitchell [http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=0&msT=1&gss=angs-g&gsfn=Bruce+H&gsln=Mitchell&msbdy=1935&msbpn__ftp=minnesota&uidh=uv6&mssng0=ruth+ellen&mssns0=horwitz&pcat=ROOT_CATEGORY&h=9426292&recoff=1+2+32&db=MNBirth&indiv=1 was born] 23 Feb 1935 in Hennepin County, Minnesota to Albert Mitchell and Betty Simms | ||
+ | |||
+ | If Ruth is "Bunny Mitchell", then this may be a match for her daughter: | ||
+ | * [http://www.linkedin.com/pub/cathy-mitchell-toren/3/7a1/70b Cathy Mitchell Toren]: Vice President, Director of External Affairs and Development at The Roosevelt Institute | ||
+ | * Bio for [http://www.brennancenter.org/people/cathy_mitchell_toren Cathy Mitchell Toren]. "Cathy holds a B.A. in Art History from the University of Georgia and attended the Universite de Paris, Sorbonne. She is an active community and civic volunteer in New York City and lives with her husband and two children." | ||
+ | * [http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=0&msT=1&gss=angs-g&gsfn=Cathy+Mitchell&gsln=Toren&uidh=uv6&pcat=ROOT_CATEGORY&h=244196058&recoff=14+15+16&db=USpublicrecords2&indiv=1 U.S. Public Records Index, Volume 2] about Cathy M Toren: | ||
+ | ** Birth Date: 4 Oct 1960 | ||
+ | ** Address: 45 E 85th St # 8b New York, NY 10028-0957 | ||
+ | * [http://www.cityhallnews.com/newyork/article-913-the-people-behind-the-primary-campaigns.html Bio]: | ||
+ | ** "Born in Minneapolis, Mitchell Toren moved to Atlanta when she was 10 years old. She went to the University of Georgia, where she majored in art history. And she moved to New York because her husband is a New Yorker. But she considers herself more of a Midwesterner than anything else." | ||
+ | ** Photo: [[File:Cathy_Mitchel_Toren.png|110px]] | ||
== Notes == | == Notes == | ||
{{Reflist}} | {{Reflist}} |
Revision as of 02:49, 5 January 2011
Ruth Ellen Horwitz | |
---|---|
Born |
February 23, 1935 Minneapolis, Minnesota |
Spouse | Bruce Harold Mitchell (m. 1958–) in Hennepin County, Minnesota |
Parents |
Burt Horwitz Helen Bolnick |
Hyman --- Bertha Horwitz | Bookman | +------------------------------------ | | Rose --- Theodore Sylvia --- Adolph Horwitz | Bolnick Horwitz | Bernstein | | | | Burt --- Helen Eugene --- Nancy Horwitz | Bolnick Bernstein | Robins | | | | Ruth E Jennifer Horwitz Bernstein
- Ruth E Horwitz was born 2 Jan 1940 in Hennepin County, Minnesota, to Burt Horwitz and Helen Bolnick.
- Helen Bolnick is a daughter of Rose Horwitz (b. 1897) and Theodore Bolnick (b. 1879).
- Rose is a daughter of Hyman Horwitz (b. 1867) and Bertha Bookman (b. 1870)
- Burt Horwitz was born 11 Jan 1916
- Helen Bolnick is a daughter of Rose Horwitz (b. 1897) and Theodore Bolnick (b. 1879).
- Ruth E Horwitz (b. 1940) married Bruce H Mitchell (b. 1935) on 17 Jun 1958 in Hennepin County, Minnesota
- Bruce Harold Mitchell was born 23 Feb 1935 in Hennepin County, Minnesota to Albert Mitchell and Betty Simms
If Ruth is "Bunny Mitchell", then this may be a match for her daughter:
- Cathy Mitchell Toren: Vice President, Director of External Affairs and Development at The Roosevelt Institute
- Bio for Cathy Mitchell Toren. "Cathy holds a B.A. in Art History from the University of Georgia and attended the Universite de Paris, Sorbonne. She is an active community and civic volunteer in New York City and lives with her husband and two children."
- U.S. Public Records Index, Volume 2 about Cathy M Toren:
- Birth Date: 4 Oct 1960
- Address: 45 E 85th St # 8b New York, NY 10028-0957
- Bio: