Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #301 to #350.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Elizabeth Ann Stover (00:05, 9 January 2011)
  2. Joseph Walker (00:09, 9 January 2011)
  3. Margaretha Barbara Stuepfert (00:25, 9 January 2011)
  4. Newry, County Down (16:57, 9 January 2011)
  5. Joseph Stover (17:19, 9 January 2011)
  6. Linn Family Immigrants (17:24, 9 January 2011)
  7. Nancy Robins (17:45, 9 January 2011)
  8. Bernstein Family Immigrants (01:14, 10 January 2011)
  9. Alexander Aaron Rabinovich (00:42, 21 February 2011)
  10. Rabinovich Family Immigrants (23:03, 21 February 2011)
  11. Audrey Rubin (1928) (23:08, 21 February 2011)
  12. Marie Kaplowitz (1894) (23:11, 21 February 2011)
  13. Mendel Kaplowitz (1864) (02:31, 22 February 2011)
  14. Esther Kaplowitz (1876) (02:32, 22 February 2011)
  15. Yekuti'el Kac (13:05, 22 February 2011)
  16. Avraham-Zalman Kac (00:16, 23 February 2011)
  17. Lena Kaplowitz (12:32, 23 February 2011)
  18. Zalman Minkus (12:32, 23 February 2011)
  19. Ben Robins (12:34, 23 February 2011)
  20. Rochelle Minkus (12:35, 23 February 2011)
  21. Chaya-Tova Kac (12:37, 23 February 2011)
  22. Samuel Minkus (12:38, 23 February 2011)
  23. Sarah Freida Kac (12:38, 23 February 2011)
  24. John Samual Walker (16:08, 22 March 2011)
  25. Samuel Walker (16:13, 22 March 2011)
  26. Bertha Bernstein (19:32, 25 March 2011)
  27. Belline Bernstein (19:35, 25 March 2011)
  28. Morris Bernstein (19:36, 25 March 2011)
  29. Raphael Abramovici (1873) (03:01, 26 March 2011)
  30. Betty Bernstein (1874) (03:03, 26 March 2011)
  31. Osias Rolling (1925) (03:17, 26 March 2011)
  32. Maurice Rolling (1893) (03:41, 26 March 2011)
  33. Rosalie Rolling (03:41, 26 March 2011)
  34. Chia Rosenberg (13:53, 26 March 2011)
  35. Adolph Bernstein (1908) (22:14, 28 March 2011)
  36. Lindstrom Family (01:23, 6 April 2011)
  37. Ann Blair (1610) (18:18, 9 April 2011)
  38. Andrew Lynn (1605) (18:19, 9 April 2011)
  39. John Lynn (1585) (18:23, 9 April 2011)
  40. Jon Bårdsen Lein (18:33, 9 April 2011)
  41. Bård på Lein (18:41, 9 April 2011)
  42. Elling Jonsen Lein (18:42, 9 April 2011)
  43. Carolina Wilhelmina Carlsdotter (17:39, 10 April 2011)
  44. Johan Elis Waldemar Carlsson (17:49, 10 April 2011)
  45. Anna Carolina Hedell (17:54, 10 April 2011)
  46. Ann Hedell (1950) (18:01, 10 April 2011)
  47. Jörgen Karlsson-Hedell (1950) (18:02, 10 April 2011)
  48. Johanna Hedell (1833) (18:37, 10 April 2011)
  49. Christina Carolina Hedell (18:39, 10 April 2011)
  50. Claes Alfred Hedell (18:42, 10 April 2011)

View ( | ) (20 | 50 | 100 | 250 | 500)