File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
15:36, 31 December 2010 SBLPage5.jpg (file) 223 KB Jim.lindstrom (talk | contribs) Source: http://www.genealogy.jostko.com/Special/Booher/index.htm 1
15:35, 31 December 2010 SBLPage4.jpg (file) 306 KB Jim.lindstrom (talk | contribs) Source: http://www.genealogy.jostko.com/Special/Booher/index.htm 1
15:35, 31 December 2010 SBLPage3.jpg (file) 296 KB Jim.lindstrom (talk | contribs) Source: http://www.genealogy.jostko.com/Special/Booher/index.htm 1
15:34, 31 December 2010 SBLPage2.jpg (file) 283 KB Jim.lindstrom (talk | contribs) Source: http://www.genealogy.jostko.com/Special/Booher/index.htm 1
15:33, 31 December 2010 SBLPage1.jpg (file) 285 KB Jim.lindstrom (talk | contribs) Source: http://www.genealogy.jostko.com/Special/Booher/index.htm 1
15:31, 31 December 2010 SamuelBLinn Obit.jpg (file) 107 KB Jim.lindstrom (talk | contribs) Source: http://www.genealogy.jostko.com/Special/Booher/index.htm 1
15:28, 31 December 2010 SamuelBLinn.jpg (file) 40 KB Jim.lindstrom (talk | contribs) Source: http://www.genealogy.jostko.com/Special/Booher/index.htm 1
14:10, 31 December 2010 Harry D Linn Secretary of Ag.png (file) 205 KB Jim.lindstrom (talk | contribs) Source: http://contentdm.legis.state.ia.us/cdm4/document.php?CISOROOT=/redbooks&CISOPTR=24307&REC=6 (p. 24) 1
12:09, 30 December 2010 Sarah e woodruff.png (file) 92 KB Jim.lindstrom (talk | contribs) Source: File:John and sarah walker family.jpg 1
12:09, 30 December 2010 John samuel walker.png (file) 125 KB Jim.lindstrom (talk | contribs) Source: File:John and sarah walker family.jpg 1
03:13, 30 December 2010 John and sarah walker family.jpg (file) 168 KB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/21169794/person/1040963888/media/1 1
00:10, 28 December 2010 Fred wilhelm hoppe wwi card.png (file) 602 KB Jim.lindstrom (talk | contribs) Source: http://search.ancestry.com/iexec?htx=View&r=an&dbid=6482&iid=IA-1643417-5727&fn=Frederick+William&ln=Hoppe&st=r&ssrc=&pid=29281813 1
19:18, 27 December 2010 Chester henry marriage certificate.png (file) 575 KB Jim.lindstrom (talk | contribs) Source: http://search.ancestry.com/iexec?htx=View&r=an&dbid=1169&iid=VRMUSATN1780_074633-00225&fn=Chester&ln=Henry&st=r&ssrc=pt_t13819921_p-3719758_kpidz0q3d-3719758z0q26pgz0q3d32768z0q26pgPLz0q3dpid&pid=2813362 1
02:06, 15 December 2010 John olson headshot.jpg (file) 69 KB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/1959690/person/-1876055937 1
01:31, 15 December 2010 John and carolina olson2.jpg (file) 358 KB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/1959690/person/-1876055937/media/3 1
01:26, 15 December 2010 Olson family photo.jpg (file) 1.32 MB Jim.lindstrom (talk | contribs) Olson Family Photo - Back row, John, Roy & Frank - Middle Row, Carolina & Carrie Louise - Sitting, Effie Olson Source: http://trees.ancestry.com/tree/1959690/person/-1876055937/media/1 1
01:24, 15 December 2010 John and carolina olson.jpg (file) 1.23 MB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/1959690/person/-1876055937/media/2 1
01:08, 15 December 2010 1900 census nebraska phelps.png (file) 3.8 MB Jim.lindstrom (talk | contribs) Source: http://search.ancestry.com/iexec?htx=View&r=an&dbid=7602&iid=004120377_00038&fn=Peter&ln=Olson&st=r&ssrc=&pid=65264577 1
02:26, 14 December 2010 Elli rabinowicz passenger list.png (file) 2.21 MB Jim.lindstrom (talk | contribs) Source: http://search.ancestry.com/iexec?htx=View&r=an&dbid=8679&iid=MDT844_53-0693&fn=Elli&ln=Rabinowicz&st=r&ssrc=&pid=192485 1
02:20, 14 December 2010 Eli robinson naturalization petition.png (file) 3.92 MB Jim.lindstrom (talk | contribs) Source: http://search.ancestry.com/iexec?htx=View&r=an&dbid=1193&iid=M1647_1-0473&fn=Elli&ln=Rabinowicz&st=r&ssrc=&pid=1720310 2
01:56, 14 December 2010 Eli robinson wwii draft.png (file) 269 KB Jim.lindstrom (talk | contribs) Source: http://search.ancestry.com/iexec?htx=View&r=an&dbid=1002&iid=VA-2370465-1764&fn=Eli&ln=Robinson&st=r&ssrc=&pid=1211769 1
01:51, 14 December 2010 1930 richmond census robinson.png (file) 2.57 MB Jim.lindstrom (talk | contribs) Source: http://search.ancestry.com/iexec?htx=View&r=an&dbid=6224&iid=VAT626_2476-0866&fn=Eli&ln=Robinson&st=r&ssrc=&pid=98855384 1
01:32, 14 December 2010 Virginia 1920 census robinsons.png (file) 2.07 MB Jim.lindstrom (talk | contribs) Source: http://search.ancestry.com/iexec?htx=View&r=an&dbid=6061&iid=4390338_00824&fn=Eli&ln=Robinson&st=r&ssrc=&pid=55932193 1
00:51, 14 December 2010 Reuben rabinovich wwii draft.png (file) 1.36 MB Jim.lindstrom (talk | contribs) Source: Ancestry.com 1
00:51, 14 December 2010 Rubin rabinovich naturalization.png (file) 389 KB Jim.lindstrom (talk | contribs) Source: Ancestry.com 1
00:51, 14 December 2010 Reubin rabinovich wwi draft.png (file) 227 KB Jim.lindstrom (talk | contribs) Source: Ancestry.com 1
00:51, 14 December 2010 1920 census rabinovich.png (file) 1.96 MB Jim.lindstrom (talk | contribs) Source: Ancestry.com 1
00:50, 14 December 2010 1910 census rabinovich.png (file) 2.53 MB Jim.lindstrom (talk | contribs) Source: Ancestry.com 1
17:38, 12 December 2010 Eva horwitz headshot.jpg (file) 106 KB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/49695/person/-1659145785/media/5 1
17:37, 12 December 2010 Eva horwitz with doll.jpg (file) 116 KB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/49695/person/-1659145785/media/4 1
17:36, 12 December 2010 Eva moscovitz wedding.jpg (file) 412 KB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/49695/person/-1659145785/media/3 1
17:35, 12 December 2010 Eva and saul moscovitz wedding.png (file) 2.79 MB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/49695/person/-1659145785/media/2 1
17:26, 12 December 2010 Sylvia Howard 100th birthday.jpg (file) 138 KB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/49695/person/-1348452265/media/1 1
17:24, 12 December 2010 Solomon horwitz.jpg (file) 36 KB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/49695/person/-1659141418/media/1 1
17:08, 12 December 2010 Bertha bookman gravestone.jpg (file) 67 KB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/49695/person/-1659143275/media/1 1
17:03, 12 December 2010 Hyman horwitz gravestone.jpg (file) 73 KB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/49695/person/-1659143441/media/1 1
16:52, 12 December 2010 Hymen and bertha horwitz.jpg (file) 62 KB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/49695/person/-1659143441/media/4 1
16:49, 12 December 2010 1920 minneapolis census sylvia horwitz.png (file) 3.84 MB Jim.lindstrom (talk | contribs) Source: http://search.ancestry.com/iexec?htx=View&r=an&dbid=6061&iid=4312181-00375&fn=Bertha&ln=Horwitz&st=r&ssrc=&pid=26865931 1
16:44, 12 December 2010 1930 minneapolis census sylvia horwitz.png (file) 3.52 MB Jim.lindstrom (talk | contribs) Source: http://search.ancestry.com/iexec?htx=View&r=an&dbid=6224&iid=MNT626_1090-0956&fn=Sylvia&ln=Horwitz&st=r&ssrc=&pid=79449601 1
04:11, 12 December 2010 John minkus draft card wwi.png (file) 291 KB Jim.lindstrom (talk | contribs) Source: http://search.ancestry.com/iexec?htx=View&r=an&dbid=6482&iid=IL-1493554-2917&fn=John&ln=Minkus&st=r&ssrc=&pid=1616458 1
04:03, 12 December 2010 John minkus draft card.png (file) 866 KB Jim.lindstrom (talk | contribs) Source: http://search.ancestry.com/iexec?htx=View&r=an&dbid=1002&iid=30955_165893-05816&fn=John&ln=Minkus&st=r&ssrc=&pid=9862208 1
02:43, 12 December 2010 Adolph bernstein kiwanis.png (file) 360 KB Jim.lindstrom (talk | contribs) Source: http://www.elginhistory.org/jewish_site_html/images/jewish_exhib_brochure.pdf 1
02:16, 12 December 2010 Adolph bernstein yearbook.png (file) 151 KB Jim.lindstrom (talk | contribs) Source: http://search.ancestry.com/iexec?htx=View&dbid=8943&iid=RHUSA1900_054314-00023&rc=586,1819,716,1847;740,1820,922,1848&sid=_82004042=Illinois%26_82004044=Elgin%26_81004041=1927%26_F0002E5E=%C2%A0&pid=512488&ssrc=&fn=adolph&ln=bernstein&st=g 1
22:21, 11 December 2010 Union woodbury iowa.png (file) 1.98 MB Jim.lindstrom (talk | contribs) Source: http://search.ancestry.com/Browse/view.aspx?dbid=1127&path=Iowa.Woodbury,+1917.7 1
22:06, 11 December 2010 Sb linn shelby.png (file) 2.33 MB Jim.lindstrom (talk | contribs) Source: http://search.ancestry.com/Browse/view.aspx?dbid=1127&path=Iowa.Johnson,+1889.44 1
21:49, 11 December 2010 Joseph walker home.png (file) 1,006 KB Jim.lindstrom (talk | contribs) Source: http://search.ancestry.com/Browse/view.aspx?dbid=1127&path=Iowa.Johnson,+1889.44 1
21:31, 11 December 2010 Pleasant valley.png (file) 3.1 MB Jim.lindstrom (talk | contribs) Source: http://search.ancestry.com/Browse/view.aspx?dbid=1127&path=Iowa.Johnson,+1889.6 1
21:18, 11 December 2010 Williamsburg township.png (file) 2.1 MB Jim.lindstrom (talk | contribs) Source: http://search.ancestry.com/Browse/view.aspx?dbid=1127&path=Nebraska.Phelps,+1903.18 1
21:13, 11 December 2010 Westmark township.png (file) 2.19 MB Jim.lindstrom (talk | contribs) Source: http://search.ancestry.com/Browse/view.aspx?dbid=1127&path=Nebraska.Phelps,+1903.15 1
21:07, 11 December 2010 Center township.png (file) 2.31 MB Jim.lindstrom (talk | contribs) Source: http://search.ancestry.com/Browse/view.aspx?dbid=1127&path=Nebraska.Phelps,+1903.14http://search.ancestry.com/Browse/view.aspx?dbid=1127&path=Nebraska.Phelps,+1903.14 1
First pagePrevious pageNext pageLast page