File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
01:08, 14 November 2010 Ethel adina olson.jpg (file) 6 KB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/1959690/person/-1594653527 1
00:58, 14 November 2010 Eric olson family2.jpg (file) 614 KB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/1959690/person/-1594811862/media/5 From left to right. Eric and Maria Olson. Children Clara Josephine, Hannah Wilhemina, Alice Marie, Ethel Adina, June Matilda, Anna Christine, Elmer Edward, Theodore Palmer Roosevel 1
00:56, 14 November 2010 Anna elmer and june olson.jpg (file) 116 KB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/1959690/person/-1594811862/media/4 Photo of Anna Christine, Elmer and June Olson. Children of Eric and Maria Olson 1
00:54, 14 November 2010 Eric olson family.jpg (file) 126 KB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/1959690/person/-1594811862/media/3 1
00:52, 14 November 2010 Eric olson death certificate.jpg (file) 2.07 MB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/1959690/person/-1594811862/media/1 1
00:50, 14 November 2010 Eric olson.jpg (file) 6 KB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/1959690/person/-1594811862 1
00:34, 14 November 2010 Peter olson family.jpg (file) 258 KB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/1959690/person/-1660461061/media/2 1
00:33, 14 November 2010 Peter olson death certificate.jpg (file) 2.24 MB Jim.lindstrom (talk | contribs) Source: http://trees.ancestry.com/tree/1959690/person/-1660461061/media/1 1
00:30, 14 November 2010 Peter olson.jpg (file) 7 KB Jim.lindstrom (talk | contribs) Source: jlmwarren on Ancestry.com 1
23:04, 13 November 2010 Volkert 1900 iowa ida battle.png (file) 1.87 MB Jim.lindstrom (talk | contribs)   1
22:59, 13 November 2010 Hoppes 1925 iowa census.png (file) 1.2 MB Jim.lindstrom (talk | contribs)   1
22:21, 13 November 2010 Wilhelm hoppe 1920 iowa census.png (file) 1.26 MB Jim.lindstrom (talk | contribs)   1
22:20, 13 November 2010 Wilhelm hoppe 1915 census record.png (file) 448 KB Jim.lindstrom (talk | contribs)   1
22:19, 13 November 2010 Wilhelm hoppe 1910 iowa census.png (file) 3.48 MB Jim.lindstrom (talk | contribs)   1
22:17, 13 November 2010 Wilhelm hoppe 1900 iowa census.png (file) 1.77 MB Jim.lindstrom (talk | contribs)   1
22:14, 13 November 2010 Wilhelm hoppe 1895 iowa census.png (file) 1.09 MB Jim.lindstrom (talk | contribs)   1
21:50, 13 November 2010 Walkers 1850 iowa census.png (file) 2.07 MB Jim.lindstrom (talk | contribs) 1850 Iowa Census Index - Walkers 1
21:38, 13 November 2010 Joshua chilcoat 1790 baltimore.png (file) 1.17 MB Jim.lindstrom (talk | contribs) 1790 Census for Baltimore, MD. Includes Joshua Chilcoat. 1
21:36, 13 November 2010 Hugh linn 1800 PA crawford toboyne.png (file) 1.56 MB Jim.lindstrom (talk | contribs)   1
21:34, 13 November 2010 Hugh linn 1800 PA Adams Cumberland.png (file) 1.99 MB Jim.lindstrom (talk | contribs)   1
21:27, 13 November 2010 Hugh linn 1800 PA crawford toboyne.jpeg (file) 3.55 MB Jim.lindstrom (talk | contribs) 1800 Pennsylvania Census for Toboyne, Crawford County 1
21:26, 13 November 2010 Hugh linn 1800 PA Adams Cumberland.jpeg (file) 5.45 MB Jim.lindstrom (talk | contribs) 1800 Pennsylvania Census for Cumberland, Adams County 1
02:32, 11 November 2010 Grace Kathryn Hoppe.jpg (file) 8 KB Jim.lindstrom (talk | contribs) Source: http://www.pauleyjones.com/ObituaryPages/L.htm 1
01:30, 11 November 2010 George delphin lindstrom.png (file) 35 KB Jim.lindstrom (talk | contribs)   1
23:44, 10 November 2010 Helen marguerite young.jpg (file) 29 KB Jim.lindstrom (talk | contribs) Source: http://www.pauleyjones.com/Obituaries.htm 1
19:39, 9 November 2010 Twirlers Medium.mov (file) 3.85 MB Bill.lindstrom (talk | contribs)   1
19:23, 9 November 2010 ChristmasEve1959 Medium.mov (file) 4.76 MB Bill.lindstrom (talk | contribs)   1
07:08, 8 November 2010 Farming Medium.mov (file) 7.31 MB Bill.lindstrom (talk | contribs)   1
15:30, 7 November 2010 Chilcots1 in PN in 1780.JPG (file) 1.76 MB Jim.lindstrom (talk | contribs) Source: File:Pennsylvania in 1780.JPG 1
15:29, 7 November 2010 Pennsylvania in 1780.JPG (file) 1.74 MB Jim.lindstrom (talk | contribs) [http://books.google.com/books?id=ieW2GQAACAAJ&dq=%22Pennsylvania+in+1780%22&hl=en&ei=WcXWTODtJ4OB8gbhzM3bDA&sa=X&oi=book_result&ct=result&resnum=1&sqi=2&ved=0CCUQ6AEwAA link]. Title: "Pennsylvania in 1780". Authors: John D and E. Diane Stemmons. 1
15:20, 7 November 2010 Hedells 1910 nebraska census.JPG (file) 2.25 MB Jim.lindstrom (talk | contribs)   1
15:15, 7 November 2010 Vaughns2 in nebraska 1910 census.JPG (file) 1.57 MB Jim.lindstrom (talk | contribs)   1
14:59, 7 November 2010 Vaughns nebraska 1910 census.JPG (file) 1.38 MB Jim.lindstrom (talk | contribs)   1
14:59, 7 November 2010 Lindstroms2 nebraska 1910 census.JPG (file) 1.7 MB Jim.lindstrom (talk | contribs)   1
14:58, 7 November 2010 Lindstroms1 nebraska 1910 census.JPG (file) 1.27 MB Jim.lindstrom (talk | contribs)   1
14:48, 7 November 2010 1870 illinois census carl.JPG (file) 1.67 MB Jim.lindstrom (talk | contribs)   1
14:45, 7 November 2010 1870 illinois census matilda2.JPG (file) 2.19 MB Jim.lindstrom (talk | contribs)   1
14:37, 7 November 2010 August johnson 1870 illinois census.JPG (file) 1,016 KB Jim.lindstrom (talk | contribs)   1
14:17, 7 November 2010 The Original Lists.JPG (file) 1.57 MB Jim.lindstrom (talk | contribs) Source: Copy of Book at New York Public Library 1
22:17, 6 November 2010 Illinois census 1870 galesburg.png (file) 2.78 MB Jim.lindstrom (talk | contribs)   1
22:16, 6 November 2010 Illinois census 1900 geneseo city.png (file) 3.18 MB Jim.lindstrom (talk | contribs)   1
22:14, 6 November 2010 Illinois census 1870 geneseo city.png (file) 2.76 MB Jim.lindstrom (talk | contribs)   1
14:15, 6 November 2010 A J Vaughn Biography.png (file) 173 KB Jim.lindstrom (talk | contribs) [http://www.archive.org/stream/biographicalsouv00batt#page/702/mode/2up/search/Vaughan Source] 1
23:46, 5 November 2010 Test.mov (file) 5 MB Jim.lindstrom (talk | contribs)   1
23:17, 5 November 2010 RichvaleFree1939.jpg (file) 1.12 MB Elindstr (talk | contribs) Evangelical Free Church of Richvale (1939) 1
23:17, 5 November 2010 RichvaleEFree2010.jpg (file) 2.19 MB Elindstr (talk | contribs) Evangelical Free Church of Richvale (2010-11-1) 1
23:12, 5 November 2010 FrankOlsonGrave.jpg (file) 1.62 MB Elindstr (talk | contribs) Frank & Ruth Olson - Gridley-Biggs Cemetery; Gridley, California (2010-11-2)) 1
23:11, 5 November 2010 DonaldOlsonGrave.jpg (file) 929 KB Elindstr (talk | contribs) Donal Laverne Olson Memorial - Gridley-Biggs Cemetery; Gridley, California (2010-11-2) 1
23:09, 5 November 2010 AmonWarrenGrave.jpg (file) 2.79 MB Elindstr (talk | contribs) Ammon & Louise (Olson) Warren - Glen Oaks Memorial Park; Chico, CA (2010-11-1) 1
17:40, 5 November 2010 Farming.JPEG (file) 88 KB Bill.lindstrom (talk | contribs)   1
First pagePrevious pageNext pageLast page