Difference between revisions of "Darby Chilcoat"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
}} | }} | ||
− | + | ==Historical Records== | |
+ | |||
+ | * 1802 TAX LIST: Springfield Twp., Huntingdon Co., Pa: Darby Chilcoat, taxed for one horse and two cows.<ref>http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html</ref>" | ||
+ | * Darby's Widow, Sarah, filed a will on September 13, 1808 in Huntingdon County, PA<ref>[https://www.ancestry.com/interactive/8802/005537836_00256?pid=1545870&backurl=http://search.ancestry.com/cgi-bin/sse.dll?_phsrc%3DaAn23%26_phstart%3DsuccessSource%26usePUBJs%3Dtrue%26gss%3Dangs-g%26new%3D1%26rank%3D1%26msT%3D1%26gsfn%3Dsarah%26gsfn_x%3D0%26gsln%3Dchilcoat%26gsln_x%3D0%26msbdy%3D1752%26msbpn__ftp%3DBaltimore%2520County,%2520Maryland,%2520USA%26msbpn%3D223%26msbpn_PInfo%3D7-%257C0%257C1652393%257C0%257C2%257C0%257C23%257C0%257C223%257C0%257C0%257C0%257C%26msgdy%3D1772%26msdpn__ftp%3DHuntingdon%2520County,%2520Pennsylvania,%2520USA%26msdpn%3D1423%26msdpn_PInfo%3D7-%257C0%257C1652393%257C0%257C2%257C0%257C41%257C0%257C1423%257C0%257C0%257C0%257C%26msfng%3Dgeorge%26msfns%3Densor%26msmng%3Delizabeth%26msmns%3Dreeves%26mssng%3Dhumphrey%26mssns%3Dchilcoat%26mscng%3Delizabeth%26mscns%3Dchilcoat%26_83004003-n_xcl%3Dm%26cp%3D0%26catbucket%3Drstp%26MSAV%3D1%26uidh%3Dubl%26pcat%3DROOT_CATEGORY%26h%3D1545870%26dbid%3D8802%26indiv%3D1%26ml_rpos%3D8&treeid=&personid=&hintid=&usePUB=true&_phsrc=aAn23&_phstart=successSource&usePUBJs=true Pennsylvania, Wills and Probate Records, 1683-1993]</ref> | ||
==Notes== | ==Notes== | ||
{{Reflist}} | {{Reflist}} |
Revision as of 13:55, 12 July 2017
Darby Chilcoat | |
---|---|
Born | 1774[1] |
Died |
1808[2] Pennsylvania, USA[3] |
Resting place | Chilcoat Family Cemetery, Huntingdon County, Pennsylvania[4] |
Spouse | Sarah ______[5] |
Children |
Eliza Chilcoat Lily Chilcoat Alvah Chilcoat Sarah Chilcoat Prudence Chilcoat |
Parents |
Humphrey Chilcoat, Sr Sarah Ensor[6] |
Historical Records
- 1802 TAX LIST: Springfield Twp., Huntingdon Co., Pa: Darby Chilcoat, taxed for one horse and two cows.[7]"
- Darby's Widow, Sarah, filed a will on September 13, 1808 in Huntingdon County, PA[8]
Notes
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE1-0034.html
- ↑ Pennsylvania, Wills and Probate Records, 1683-1993