Difference between revisions of "Charles Roberson (1826)"
Jump to navigation
Jump to search
(Created page with "{{Infobox person | image = Charles e roberson.jpeg | name = Charles Roberson | birth_date = {{birthdate|1826|4|16}}<ref>[http://www.findagrave....") |
|||
Line 25: | Line 25: | ||
* Charles (age 22) and Sarah (age 19) lived in District 10, White, Tennessee in the [http://search.ancestry.com/cgi-bin/sse.dll?db=1850usfedcenancestry&h=6965186&ti=0&indiv=try&gss=pt&ssrc=pt_t14157169_p638727333_kpidz0q3d638727333z0q26pgz0q3d32768z0q26pgplz0q3dpid 1850 Federal Census] | * Charles (age 22) and Sarah (age 19) lived in District 10, White, Tennessee in the [http://search.ancestry.com/cgi-bin/sse.dll?db=1850usfedcenancestry&h=6965186&ti=0&indiv=try&gss=pt&ssrc=pt_t14157169_p638727333_kpidz0q3d638727333z0q26pgz0q3d32768z0q26pgplz0q3dpid 1850 Federal Census] | ||
* Charles (age 30) and Sarah (age 28) and 3 children lived in District 5, Putnam, Tennessee in the [http://search.ancestry.com/cgi-bin/sse.dll?db=1860usfedcenancestry&h=19448725&ti=0&indiv=try&gss=pt&ssrc=pt_t14157169_p638727333_kpidz0q3d638727333z0q26pgz0q3d32768z0q26pgplz0q3dpid 1860 Federal Census] | * Charles (age 30) and Sarah (age 28) and 3 children lived in District 5, Putnam, Tennessee in the [http://search.ancestry.com/cgi-bin/sse.dll?db=1860usfedcenancestry&h=19448725&ti=0&indiv=try&gss=pt&ssrc=pt_t14157169_p638727333_kpidz0q3d638727333z0q26pgz0q3d32768z0q26pgplz0q3dpid 1860 Federal Census] | ||
− | * | + | * Charles was counted in Tennessee in the [http://search.ancestry.com/cgi-bin/sse.dll?db=irstax&h=6006126&ti=0&indiv=try&gss=pt&ssrc=pt_t14157169_p638727333_kpidz0q3d638727333z0q26pgz0q3d32768z0q26pgplz0q3dpid 1862 IRS Tax Assessment List] |
* Charles (age 44) and Sarah (age 39) and 7 children lived in District 4, Putnam, Tennessee in the [http://search.ancestry.com/cgi-bin/sse.dll?db=1870usfedcen&h=10542782&ti=0&indiv=try&gss=pt&ssrc=pt_t14157169_p304106868_kpidz0q3d304106868z0q26pgz0q3d32768z0q26pgplz0q3dpid 1870 Federal Census] | * Charles (age 44) and Sarah (age 39) and 7 children lived in District 4, Putnam, Tennessee in the [http://search.ancestry.com/cgi-bin/sse.dll?db=1870usfedcen&h=10542782&ti=0&indiv=try&gss=pt&ssrc=pt_t14157169_p304106868_kpidz0q3d304106868z0q26pgz0q3d32768z0q26pgplz0q3dpid 1870 Federal Census] | ||
* Charles (age 55) and Sarah (age 49) and 5 children lived in District 4, Putnam, Tennessee in the [http://search.ancestry.com/cgi-bin/sse.dll?db=1880usfedcen&h=9940878&ti=0&indiv=try&gss=pt&ssrc=pt_t14157169_p304106868_kpidz0q3d304106868z0q26pgz0q3d32768z0q26pgplz0q3dpid 1880 Federal Census] | * Charles (age 55) and Sarah (age 49) and 5 children lived in District 4, Putnam, Tennessee in the [http://search.ancestry.com/cgi-bin/sse.dll?db=1880usfedcen&h=9940878&ti=0&indiv=try&gss=pt&ssrc=pt_t14157169_p304106868_kpidz0q3d304106868z0q26pgz0q3d32768z0q26pgplz0q3dpid 1880 Federal Census] |
Latest revision as of 22:23, 25 November 2013
Charles Roberson | |
---|---|
Born | April 16, 1826[1] |
Died | November 21, 1894 (aged 68)[2] |
Resting place | Sand Springs Memorial Gardens, Putnam, TN[3] |
Spouse | Sarah Ellen Jackson (m. 1850)[4] |
Children |
Lewis S Roberson (1851 – 1913) Sarena Roberson (1855 – ?) Mary Elizabeth Roberson (1858 – 1928) Andrew Preston Roberson (1861 – 1920) George Washington Roberson (1861 – 1921) Crissie Lou Raney Roberson (1869 – 1968) Noah Roberson (1870 – 1912) C.A. Roberson (1875 – ?) |
Parents |
Moses Roberson Hannah (?) |
Photos[edit]
Charles Roberson & wife Sarah Ellen Jackson |
Historical Records[edit]
- Charles (age 22) and Sarah (age 19) lived in District 10, White, Tennessee in the 1850 Federal Census
- Charles (age 30) and Sarah (age 28) and 3 children lived in District 5, Putnam, Tennessee in the 1860 Federal Census
- Charles was counted in Tennessee in the 1862 IRS Tax Assessment List
- Charles (age 44) and Sarah (age 39) and 7 children lived in District 4, Putnam, Tennessee in the 1870 Federal Census
- Charles (age 55) and Sarah (age 49) and 5 children lived in District 4, Putnam, Tennessee in the 1880 Federal Census