Difference between revisions of "Mount Union Cemetery"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
==Location== | ==Location== | ||
− | + | A map of the Mt. Union Cemetery: | |
+ | |||
+ | <googlemap zoom="15" lat="40.378852" lon="-77.886028"> | ||
+ | 40.378852,-77.886028 | ||
+ | </googlemap> | ||
==People Buried in the Mt. Union Cemetery== | ==People Buried in the Mt. Union Cemetery== | ||
See [[http://files.usgwarchives.org/pa/huntingdon/cemeteries/mtunion.txt list of those burried]] | See [[http://files.usgwarchives.org/pa/huntingdon/cemeteries/mtunion.txt list of those burried]] |
Revision as of 17:52, 10 October 2010
Overview
A number of Chilcoats and Boohers and their families (including Phoebe Shaver) are buried in the Mt. Union Cemetery, in Mt. Union, Huntingdon County, Pennsylvania.
Location
A map of the Mt. Union Cemetery:
<googlemap zoom="15" lat="40.378852" lon="-77.886028"> 40.378852,-77.886028 </googlemap>
People Buried in the Mt. Union Cemetery
See [list of those burried]