Peter Olson: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
}} | }} | ||
==Researching the Olson Family== | |||
*Peter had at least another child. Eric's sibling's children, Frank and two sisters, moved from Nebraska to Richvale, California. | *Peter had at least another child. Eric's sibling's children, Frank and two sisters, moved from Nebraska to Richvale, California. | ||
:*Frank married Ruth | :*Frank married Ruth | ||
:*possible match for Frank: | :*possible match for Frank: | ||
:: Frank W. Olson (Apr. 4, 1898-Dec. 30, 1972)<ref>http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=olson&GSbyrel=in&GSdyrel=in&GSst=31&GScnty=1872&GScntry=4&GSob=n&GSsr=81&GRid=40680346&df=all&</ref> | :: Frank W. Olson (Apr. 4, 1898-Dec. 30, 1972)<ref>http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=olson&GSbyrel=in&GSdyrel=in&GSst=31&GScnty=1872&GScntry=4&GSob=n&GSsr=81&GRid=40680346&df=all&</ref> | ||
==Olsons in Richvale== | |||
There is a line of Olsons in Richvale, California, tracing its origins to Sweden through Phelps County: | |||
:John & Carolina ("Lena") Olson | |||
::moved from Phelps County to Richvale in 1920 | |||
::married in 1878; buried in Chico Cemetery, Chico, California | |||
::son: Roy Olson | |||
:::moved to Richvale in 1917; married Fern Burnham in 1928 | |||
:::children: Barabra (1932 - ); Robert (1939 -) | |||
::son: Frank Samuel Olson (1892|12|16-1965|3|18), born in Loomis, Nebraska | |||
:::married Ruth Hope ___ (1895|4|8 - 1983|5|10) | |||
:::children: Donald Laverne Olson (1920|6|23 - 1943|12|28) - WWII | |||
::daughter: Louise Carrie Olson (1896 - 1982) | |||
:::married Ammon Levi Warren (1892-1979) | |||
::Hattie | |||
:::married Elmer ("Jack") Slusser | |||
:::Hattie and Jack moved with John Olson from Nebraska to Richvale in 1920 | |||
:::children: Louise Slusser, married Art Evans in the Warren home in 1944 | |||
Evangelical Free Confirmation class records: | |||
-Louise Slusser, class of 1930 | |||
-Kathryn Slusser, class of 1932-36 | |||
-Jeane & Janis Slusser, class of 1953 | |||
== Notes == | == Notes == |
Revision as of 00:58, 2 November 2010
Peter Olson | |
---|---|
Born |
January 14, 1828[1] Sweden |
Died |
December 7, 1909 (aged 81)[2] Holdrege, Nebraska, USA |
Resting place | Moses Hill Cemetery, Phelps County, Nebraska[3] |
Children | Eric Olson |
Researching the Olson Family
- Peter had at least another child. Eric's sibling's children, Frank and two sisters, moved from Nebraska to Richvale, California.
- Frank married Ruth
- possible match for Frank:
- Frank W. Olson (Apr. 4, 1898-Dec. 30, 1972)[4]
Olsons in Richvale
There is a line of Olsons in Richvale, California, tracing its origins to Sweden through Phelps County:
- John & Carolina ("Lena") Olson
- moved from Phelps County to Richvale in 1920
- married in 1878; buried in Chico Cemetery, Chico, California
- son: Roy Olson
- moved to Richvale in 1917; married Fern Burnham in 1928
- children: Barabra (1932 - ); Robert (1939 -)
- son: Roy Olson
- son: Frank Samuel Olson (1892|12|16-1965|3|18), born in Loomis, Nebraska
- married Ruth Hope ___ (1895|4|8 - 1983|5|10)
- children: Donald Laverne Olson (1920|6|23 - 1943|12|28) - WWII
- son: Frank Samuel Olson (1892|12|16-1965|3|18), born in Loomis, Nebraska
- daughter: Louise Carrie Olson (1896 - 1982)
- married Ammon Levi Warren (1892-1979)
- daughter: Louise Carrie Olson (1896 - 1982)
- Hattie
- married Elmer ("Jack") Slusser
- Hattie and Jack moved with John Olson from Nebraska to Richvale in 1920
- children: Louise Slusser, married Art Evans in the Warren home in 1944
- Hattie
Evangelical Free Confirmation class records: -Louise Slusser, class of 1930 -Kathryn Slusser, class of 1932-36 -Jeane & Janis Slusser, class of 1953
Notes
- ↑ http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=40652823
- ↑ http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=40652823
- ↑ http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=40652823
- ↑ http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=olson&GSbyrel=in&GSdyrel=in&GSst=31&GScnty=1872&GScntry=4&GSob=n&GSsr=81&GRid=40680346&df=all&