Difference between revisions of "Jeremiah Stover"
(Created page with "{{Needs_research}} {{Needs_cleanup}} {{Infobox person | name = Jeremiah Stover | birth_date = Before 1748<ref>http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi...") |
|||
Line 8: | Line 8: | ||
| death_date = 1808<ref>http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=emmich&id=I6329</ref> | | death_date = 1808<ref>http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=emmich&id=I6329</ref> | ||
| resting_place = Wilkes Co., North Carolina<ref>http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=emmich&id=I6329</ref> | | resting_place = Wilkes Co., North Carolina<ref>http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=emmich&id=I6329</ref> | ||
− | | spouse = Mary | + | | spouse = [[Mary Jewell]] (b. c. 1745, Virginia)<ref>http://familytreemaker.genealogy.com/users/w/h/e/Kerry-A-Wheeler/GENE7-0013.html</ref> |
| children = [[Joseph Stover]]<ref>http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=emmich&id=I6329</ref> | | children = [[Joseph Stover]]<ref>http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=emmich&id=I6329</ref> | ||
| parents = [[Jacob Stover Jr.]]<br />Catherine _____<ref>http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=emmich&id=I6329</ref> | | parents = [[Jacob Stover Jr.]]<br />Catherine _____<ref>http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=emmich&id=I6329</ref> | ||
Line 14: | Line 14: | ||
}} | }} | ||
− | + | In 1780, Jeremiah was found guilty of treason against the Commonwealth (see below). | |
− | == | + | == Timeline<ref>http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=emmich&id=I6329</ref> == |
− | Jeremiah and | + | In Virginia: |
− | * | + | * 1764: Walgreen page 38- Lunenburg Co tithes 1748-1783 Cornwall Parish 1764 Elijah White's list: Jeremiah Stover 1 tithe |
− | + | * 1765: In Pittsylvania County, Virginia, 1767 Land and Tithes a Jeremiah and Jacob Stober are listed | |
− | * | + | * 1765: Land desc "Stover's line" Pittsylvania Co |
− | * | + | * 1767: Pittsylvania tax list, Jacob and Jeremiah Stobo |
− | + | * 1780: Charged and tried (with 43 other mean) for misbehavior and Treason in Botetourt County Virginia. "...being guilty of treason against the Commonwealth, do order him to receive 39 lashes." <ref>http://books.google.com/books?id=gjYUAAAAYAAJ&lpg=PA135&ots=K6lZwrJuyV&dq=jeremiah%20stover%20jacob%20francisco%20treason&pg=PA135#v=onepage&q=jeremiah%20stover%20jacob%20francisco%20treason&f=false</ref> | |
− | + | * 1785: He had 9 whites, 1 house, 1 other bldg | |
− | + | * 1787: Jeremiah & Jacob Stover on Tax List of Franklin Co., VA. One in Dist A and one in B. Tax list does not tell if they owned land, but presume they did. Jeremiah was person charged with the tax, no males 16-21, no slaves, 2 horses, 4 cows | |
− | + | ||
− | + | In North Carolina: | |
− | + | * 1805: Records Search: Samuel E. Sebastian, Wilkes County, NC, Taxables, 1795-1805: p. 34. 1805. Capt. John Stanley's District: Jeremiam Stover: no polls, 230 A. [Note: Aged over 45, he had aged off the list for the personal tax. per Jo White Linn] | |
− | + | * 1808: Samuel Chambers bought at the sale of the estate of Jeremiah Stover, deceased (Will Book 2 p233) | |
− | + | ||
− | + | ==Last Will and Testament<ref>http://webspace.webring.com/people/cu/um_9710/JeWill.html</ref>== | |
− | + | ||
+ | NOVEMBER 26, 1807 | ||
+ | |||
+ | In the name of God, amen this is my last will and testament. I Jeremiah Stover Senr. will, give, & bequiath to my sons Jeremiah Stover and John Stover but if I have not divided my land as I thought I had in the deed, that the land be divided equal between them my sons above named. I devise the red stear to Jeremiah Stover, and the black stear to my son John Stover, the black cow & calf to my son Jeremiah Stover, the white cow & calf to my son John Stover. Likewise ten head of hogs be divided between my two sons John & Jeremiah Stover, equal divided. Likewise ___ equal divide all the pots I own & silver & beds & household firniture between my sons Jeremiah & John Stover, likewise thirteen (Mobby?) Stands, & all his corn & his ____ _____ & farmers tools, & all the wheat & rye equal between my two sons Jeremiah & John Stover. Likewise a entry of land lying on the waters of Hunting Creek, joining the other | ||
+ | (plat/plot??) equal to my two sons John & Jeremiah Stover, all is left in the hands of executors to divide asequal as the can to the best of their judgement. Likewise a decent burial out of the will. I Jeremiah Stover Senr. leave for executors, Joshua Southers & | ||
+ | Pressley Bussel Senr. Signed & delivered in the presents of us. | ||
+ | |||
+ | Wits: Jeremiah's X Mark | ||
+ | Henry Souther Junr. | ||
+ | Jeremiah X Stover | ||
+ | William X Lunsford | ||
+ | Ann X Souther | ||
+ | |||
+ | Feb. Term A D 1808 The above will was duly Recorded | ||
+ | |||
+ | Wilkes Co., NC, Will Bk. 2, p.226 1808 | ||
==Notes== | ==Notes== | ||
{{reflist}} | {{reflist}} |
Revision as of 11:51, 29 October 2010
This article needs additional genealogical research. One or more relatives can be traced. Please help improve this article by researching relatives. |
This article needs general cleanup. Please help improve this article by editing it. |
Jeremiah Stover | |
---|---|
Born |
Before 1748[1] Germany or Virginia or Maryland[2] |
Died | 1808[3] |
Resting place | Wilkes Co., North Carolina[4] |
Spouse | Mary Jewell (b. c. 1745, Virginia)[5] |
Children | Joseph Stover[6] |
Parents |
Jacob Stover Jr. Catherine _____[7] |
In 1780, Jeremiah was found guilty of treason against the Commonwealth (see below).
Timeline[8]
In Virginia:
- 1764: Walgreen page 38- Lunenburg Co tithes 1748-1783 Cornwall Parish 1764 Elijah White's list: Jeremiah Stover 1 tithe
- 1765: In Pittsylvania County, Virginia, 1767 Land and Tithes a Jeremiah and Jacob Stober are listed
- 1765: Land desc "Stover's line" Pittsylvania Co
- 1767: Pittsylvania tax list, Jacob and Jeremiah Stobo
- 1780: Charged and tried (with 43 other mean) for misbehavior and Treason in Botetourt County Virginia. "...being guilty of treason against the Commonwealth, do order him to receive 39 lashes." [9]
- 1785: He had 9 whites, 1 house, 1 other bldg
- 1787: Jeremiah & Jacob Stover on Tax List of Franklin Co., VA. One in Dist A and one in B. Tax list does not tell if they owned land, but presume they did. Jeremiah was person charged with the tax, no males 16-21, no slaves, 2 horses, 4 cows
In North Carolina:
- 1805: Records Search: Samuel E. Sebastian, Wilkes County, NC, Taxables, 1795-1805: p. 34. 1805. Capt. John Stanley's District: Jeremiam Stover: no polls, 230 A. [Note: Aged over 45, he had aged off the list for the personal tax. per Jo White Linn]
- 1808: Samuel Chambers bought at the sale of the estate of Jeremiah Stover, deceased (Will Book 2 p233)
Last Will and Testament[10]
NOVEMBER 26, 1807
In the name of God, amen this is my last will and testament. I Jeremiah Stover Senr. will, give, & bequiath to my sons Jeremiah Stover and John Stover but if I have not divided my land as I thought I had in the deed, that the land be divided equal between them my sons above named. I devise the red stear to Jeremiah Stover, and the black stear to my son John Stover, the black cow & calf to my son Jeremiah Stover, the white cow & calf to my son John Stover. Likewise ten head of hogs be divided between my two sons John & Jeremiah Stover, equal divided. Likewise ___ equal divide all the pots I own & silver & beds & household firniture between my sons Jeremiah & John Stover, likewise thirteen (Mobby?) Stands, & all his corn & his ____ _____ & farmers tools, & all the wheat & rye equal between my two sons Jeremiah & John Stover. Likewise a entry of land lying on the waters of Hunting Creek, joining the other (plat/plot??) equal to my two sons John & Jeremiah Stover, all is left in the hands of executors to divide asequal as the can to the best of their judgement. Likewise a decent burial out of the will. I Jeremiah Stover Senr. leave for executors, Joshua Southers & Pressley Bussel Senr. Signed & delivered in the presents of us.
Wits: Jeremiah's X Mark Henry Souther Junr. Jeremiah X Stover William X Lunsford Ann X Souther
Feb. Term A D 1808 The above will was duly Recorded
Wilkes Co., NC, Will Bk. 2, p.226 1808
Notes
- ↑ http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=emmich&id=I6329
- ↑ http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=emmich&id=I6329
- ↑ http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=emmich&id=I6329
- ↑ http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=emmich&id=I6329
- ↑ http://familytreemaker.genealogy.com/users/w/h/e/Kerry-A-Wheeler/GENE7-0013.html
- ↑ http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=emmich&id=I6329
- ↑ http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=emmich&id=I6329
- ↑ http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=emmich&id=I6329
- ↑ http://books.google.com/books?id=gjYUAAAAYAAJ&lpg=PA135&ots=K6lZwrJuyV&dq=jeremiah%20stover%20jacob%20francisco%20treason&pg=PA135#v=onepage&q=jeremiah%20stover%20jacob%20francisco%20treason&f=false
- ↑ http://webspace.webring.com/people/cu/um_9710/JeWill.html