Hugh James Linn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
== | ==Directory of Deceased Physicians Entry== | ||
Type Practice: Allopath<br> | |||
Practice Specialities: Buffalo, NY, 1878, Cleveland, OH, Jun 1911, San Francisco, CA, Jan 4, 1913, San Jose, CA, Oct 21, 1920<br> | |||
Licenses: OH, 1896, NY, 1893, CA, 1897, IL, PA, 1883, MN, 1885<br> | |||
Practice Dates Places: Buffalo, NY, 1878, Cleveland, OH, Jun 1911, San Francisco, CA, Jan 4, 1913, San Jose, CA, Oct 21, 1920<br> | |||
Medical School: University of Pennsylvania School of Medicine, Philadelphia, 1878, (G) | |||
== Source: Passport Application == | == Source: Passport Application == | ||
Line 31: | Line 35: | ||
==Federal Census Records== | == Federal Census Records == | ||
1850: Philadelphia<br> | 1850: Philadelphia<br> | ||
1900: Buffalo<br> | 1900: Buffalo<br> |
Revision as of 00:46, 22 August 2011
Hugh James Linn | |
---|---|
Born | May 26, 1850 |
Died | February 8, 1923 (aged 72) |
Resting place | Mountain View Cemetery, Oakland, California |
Spouse | Mary E. Shaughney (m. 1880) |
Parents |
Hugh William Linn Mary Chadwick |
Directory of Deceased Physicians Entry
Type Practice: Allopath
Practice Specialities: Buffalo, NY, 1878, Cleveland, OH, Jun 1911, San Francisco, CA, Jan 4, 1913, San Jose, CA, Oct 21, 1920
Licenses: OH, 1896, NY, 1893, CA, 1897, IL, PA, 1883, MN, 1885
Practice Dates Places: Buffalo, NY, 1878, Cleveland, OH, Jun 1911, San Francisco, CA, Jan 4, 1913, San Jose, CA, Oct 21, 1920
Medical School: University of Pennsylvania School of Medicine, Philadelphia, 1878, (G)
Source: Passport Application
Stature: 5’ 10.5’’

Forehead: Broad Medium
Eyes: Grey
Nose: Aquiline
Mouth: small
Chin: Round dimple
Hair: Brown
Complexion: Light
Face: Full Face
Federal Census Records
1850: Philadelphia
1900: Buffalo
1920: San Francisco