Difference between revisions of "Other Lindstroms in Swedish records"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
See also [[Talk:Gustaf Lindstrom]] | See also [[Talk:Gustaf Lindstrom]] | ||
− | == Christina Charlotta Lindström | + | == Christina Charlotta Lindström == |
* Censuses for Täby, Stockholms Län, Sweden, 1866-1870<ref>[https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F111430 Husförhörslängd 1826-1846 AI:12-14 (p.217)]</ref> ([[:File:Census - Taby - roll 02 section 01 page 4 lowres.jpg|image]]) | * Censuses for Täby, Stockholms Län, Sweden, 1866-1870<ref>[https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F111430 Husförhörslängd 1826-1846 AI:12-14 (p.217)]</ref> ([[:File:Census - Taby - roll 02 section 01 page 4 lowres.jpg|image]]) | ||
** Occupation in 1866: Maid | ** Occupation in 1866: Maid | ||
Line 13: | Line 13: | ||
** Left the area on October 24, 1869, returning to Täby | ** Left the area on October 24, 1869, returning to Täby | ||
− | == Augusta Wilhelmina Lindström | + | == Augusta Wilhelmina Lindström == |
* Church records of Vada parish in Vallentuna judicial district. Top of page reads: "feb/lot/? 15 Stora Benharma"<ref>[https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F174644 Husförhörslängd 1861-1895 AI:10-11]</ref> ([[:File:August wilhelmina lindstrom census.JPG|Image]]) | * Church records of Vada parish in Vallentuna judicial district. Top of page reads: "feb/lot/? 15 Stora Benharma"<ref>[https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F174644 Husförhörslängd 1861-1895 AI:10-11]</ref> ([[:File:August wilhelmina lindstrom census.JPG|Image]]) | ||
Line 20: | Line 20: | ||
** Moved to area from Täby in 1877 | ** Moved to area from Täby in 1877 | ||
− | == Carl Gustaf Lindström | + | == Carl Gustaf Lindström == |
* Census for [http://search.ancestry.com/Browse/view.aspx?dbid=2225&path=Stockholm.T%C3%A4by.Husf%C3%B6rh%C3%B6r+(Household+examination).1841+-+1846+(AI%3a14).31 Täby, Stockholm, Sweden (1841-1846)] | * Census for [http://search.ancestry.com/Browse/view.aspx?dbid=2225&path=Stockholm.T%C3%A4by.Husf%C3%B6rh%C3%B6r+(Household+examination).1841+-+1846+(AI%3a14).31 Täby, Stockholm, Sweden (1841-1846)] |
Latest revision as of 18:22, 13 August 2011
See also Talk:Gustaf Lindstrom
Christina Charlotta Lindström[edit]
- Censuses for Täby, Stockholms Län, Sweden, 1866-1870[1] (image)
- Occupation in 1866: Maid
- Born Feb 21, 1849 in Täby
- Not Married
- Vaccinated for smallpox
- Moved into the area on 3/23/1867
- Present for the 1867 and (1st of) 1868 censuses
- Church records of Vada parish in Vallentuna judicial district[2] (Image)
- Lived there in 1868 and 1889
- Left the area on October 24, 1869, returning to Täby
Augusta Wilhelmina Lindström[edit]
- Church records of Vada parish in Vallentuna judicial district. Top of page reads: "feb/lot/? 15 Stora Benharma"[3] (Image)
- Occupation: Maid (Piga)
- Born 9/29/1855 in Täby.
- Moved to area from Täby in 1877
Carl Gustaf Lindström[edit]
- Census for Täby, Stockholm, Sweden (1841-1846)
- Census for Täby, Stockholm, Sweden (1841-1846) (Dupe entry; next page)
Carolina Lindstrom[edit]
- Census for Täby, Stockholm, Sweden (1841-1846)
Olafe August Lindström[edit]
- Church records of Vada parish in Vallentuna judicial district. Top of page reads: "feb/lot/? 15 Stora Benharma Kungegärd"[4] (Image)
- Olafe (?) August Lindström
- Lives with/near a family who is either Lindström or Lundström
- Born in 1841 in Wallentuna
- Moved to the area from Sigtuna on 11/30/1868
- Left (possibly for Orkesta) in 1870
- Difficult to tell the occupation/relation of Olafe and Carl, but it appears to start with "f.d." which means former
- Carl Gustaf Lindström or Lundström
- Born 4/11/1841 in Lunda
- Moved to the area from Frösunda on 10/24/1869
- Left for Orkesta in 1870
- Wife Josefina Andersdotter
- Born 11/20/1845 in Frösunda
- Son Johan Gustaf
- Born 7/3/1868
- Olafe (?) August Lindström
Carl Eric Lindström[edit]
- Censuses for Täby, Stockholms Län, Sweden, 1866-1870[5]
Namn (Name) | Född (Born) | Flyttade (Moved) | Läser (Reads) | Läser utan till Catecheseu (Reads catechism) | Begrepp (idea, concept, notion) | Omständigheter (circumstance, fortune) | 1866 | 1867 | 1868 | 1869 | 1870 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frân | Till | innau | Lilla | Stora | F. | N. | F. | N. | F. | N. | F. | N. | F. | N. | ||||
Drängen (Farmhand) Carl Eric Lindström |
Wallentuna 1807 |
Kuiland 10/1827 |
Gyble 10/1828 |
v | v | n | n | 11/29/???? | 6/1/???? | 2/22/???? |
Johan Eric Lindstrom[edit]
- Census for Täby, Stockholm, Sweden (1841-1846)