Difference between revisions of "File:Illinois census 1870 galesburg.png"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | {| class="wikitable" | |
+ | ! Name || Age || Sex || Race || Occupation || Value of Real Estate || Birth Place || Attended school in last year || Male citizens > 21 | ||
+ | |- | ||
+ | | Peterson, Swan || 40 || M || W || R. R. Laborer || 400 || Sweden || || 1 | ||
+ | |- | ||
+ | | Peterson, Sophia || 35 || F || W || Keeping homes || || Sweden || || | ||
+ | |- | ||
+ | | Peterson, Matilda || 13 || F || W || At School || || Sweden || Yes || | ||
+ | |- | ||
+ | | Peterson, Anna || 12 || F || W || At School || || Sweden || Yes || | ||
+ | |- | ||
+ | | Peterson, Friedrich || 8 || M || W || At School || || Sweden || Yes || | ||
+ | |- | ||
+ | | Peterson, Mary || 4 || F || W || || || Illinois || || | ||
+ | |} |
Latest revision as of 03:06, 12 November 2010
Name | Age | Sex | Race | Occupation | Value of Real Estate | Birth Place | Attended school in last year | Male citizens > 21 |
---|---|---|---|---|---|---|---|---|
Peterson, Swan | 40 | M | W | R. R. Laborer | 400 | Sweden | 1 | |
Peterson, Sophia | 35 | F | W | Keeping homes | Sweden | |||
Peterson, Matilda | 13 | F | W | At School | Sweden | Yes | ||
Peterson, Anna | 12 | F | W | At School | Sweden | Yes | ||
Peterson, Friedrich | 8 | M | W | At School | Sweden | Yes | ||
Peterson, Mary | 4 | F | W | Illinois |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 22:17, 6 November 2010 | 1,516 × 2,168 (2.78 MB) | Jim.lindstrom (talk | contribs) |
You cannot overwrite this file.
File usage
There are no pages that use this file.