Difference between revisions of "Caspar Booher (1758)"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Needs_research}} | {{Needs_research}} | ||
+ | |||
+ | To do: Phoebe's immediate family is listed [[http://www.archive.org/stream/genealogyofjohan00bare/genealogyofjohan00bare_djvu.txt here]]. Caspar's family is listed in [[http://www.archive.org/stream/genealogyofjohan00bare/genealogyofjohan00bare_djvu.txt Genealogy of Johannes Baer, 1749-1910]]. Someone else has done genealogical research on Boohers [[http://www.genealogy.jostko.com/Special/Booher/BooherNotes.pdf here]] and [[http://www.genealogy.jostko.com/Special/Booher/index.htm here]]. More on Phoebe's family is [[http://genealogyandmore.com/MyFamily/PS03_485.HTM here]]. | ||
+ | |||
{{Infobox person | {{Infobox person | ||
Line 14: | Line 17: | ||
}} | }} | ||
− | == | + | * The name Booher may have been changed from (or an alternative form of) Bucher. |
+ | |||
+ | ==Historical Records== | ||
Life details: | Life details: | ||
* In 1788, Caspar owns 1 horse, 2 cattle, and 80 acres of land<ref>http://files.usgwarchives.net/pa/huntingdon/taxlist/1788-shirley.txt</ref> | * In 1788, Caspar owns 1 horse, 2 cattle, and 80 acres of land<ref>http://files.usgwarchives.net/pa/huntingdon/taxlist/1788-shirley.txt</ref> | ||
+ | * Casper Booher served in the militia under Capt. John Galbreath.<ref>http://www.searchtrees.com/tree/10090.htm</ref> | ||
+ | * He is found in the [http://search.ancestry.com/cgi-bin/sse.dll?db=1800usfedcenancestry&h=425240&ti=0&indiv=try&gss=pt&ssrc=pt_t21169794_p1132114138_kpidz0q3d1132114138z0q26pgz0q3d32768z0q26pgPLz0q3dpid 1800 census] in Shirley Township, Huntingdon County, PA.<ref>http://www.searchtrees.com/tree/10090.htm</ref>, with | ||
+ | ** Free White Males Under 10: 1 | ||
+ | ** Free White Males 16 to 25: 2 | ||
+ | ** Free White Males 26 to 44: 1 | ||
+ | ** Free White Females Under 10 : 1 | ||
+ | ** Free White Females 10 to 15 : 1 | ||
+ | ** Free White Females 26 to 44 : 1 | ||
+ | ** Number of Household Members Under 16 : 3 | ||
+ | ** Number of Household Members Over 25 : 2 | ||
+ | ** Number of Household Members: 7 | ||
* In 1803, Casper was the supervisor of Shirley Township.<ref>http://www.searchtrees.com/tree/10090.htm</ref> | * In 1803, Casper was the supervisor of Shirley Township.<ref>http://www.searchtrees.com/tree/10090.htm</ref> | ||
− | * | + | * He is found in the [http://search.ancestry.com/cgi-bin/sse.dll?db=1820usfedcenancestry&h=875117&ti=0&indiv=try&gss=pt&ssrc=pt_t21169794_p1132114138_kpidz0q3d1132114138z0q26pgz0q3d32768z0q26pgPLz0q3dpid 1820 census] in Shirley Township, Huntingdon County, PA.<ref>http://www.searchtrees.com/tree/10090.htm</ref>, along with: |
− | + | ** Free White Males - 45 and over: 1 | |
− | * | + | ** Free White Females - Under 10: 1 |
− | + | ** Free White Females - 26 thru 44: 1 | |
− | + | ** Free White Females - 45 and over: 1 | |
+ | ** Free White Persons - Under 16: 1 | ||
+ | ** Free White Persons - Over 25: 3 | ||
+ | ** Total Free White Persons: 4 | ||
+ | ** Total All Persons - White, Slaves, Colored, Other: 4 | ||
+ | * Caspar is living in Shirleysburg, Huntingdon, Pennsylvania in the [http://search.ancestry.com/cgi-bin/sse.dll?db=1830usfedcenancestry&h=604181&ti=0&indiv=try&gss=pt&ssrc=pt_t21169794_p1132114138_kpidz0q3d1132114138z0q26pgz0q3d32768z0q26pgPLz0q3dpid 1830 Federal Census], along with: | ||
+ | ** Free White Persons - Males - 70 thru 79: 1 | ||
+ | ** Free White Persons - Females - 15 thru 19: 1 | ||
+ | ** Free White Persons - Females - 70 thru 79: 1 | ||
+ | ** Free White Persons - Under 20: 1 | ||
+ | ** Total Free White Persons: 3 | ||
+ | ** Total - All Persons (Free White, Slaves, Free Colored): 3 | ||
==Caspar's Family Bible== | ==Caspar's Family Bible== |
Revision as of 14:27, 31 December 2010
This article needs additional genealogical research. One or more relatives can be traced. Please help improve this article by researching relatives. |
To do: Phoebe's immediate family is listed [here]. Caspar's family is listed in [Genealogy of Johannes Baer, 1749-1910]. Someone else has done genealogical research on Boohers [here] and [here]. More on Phoebe's family is [here].
Caspar Booher | |
---|---|
Born |
September 15, 1758[1] Germany[2] |
Died |
March 31, 1831 (aged 72)[3] Shirley Twp., Huntingdon County, Pennsylvania, USA |
Spouse | Phoebe Shaver (m. 1778–1831)[4] |
Children | John Booher (1780)[5] |
Parents | Henry Booher[6] |
- The name Booher may have been changed from (or an alternative form of) Bucher.
Historical Records
Life details:
- In 1788, Caspar owns 1 horse, 2 cattle, and 80 acres of land[7]
- Casper Booher served in the militia under Capt. John Galbreath.[8]
- He is found in the 1800 census in Shirley Township, Huntingdon County, PA.[9], with
- Free White Males Under 10: 1
- Free White Males 16 to 25: 2
- Free White Males 26 to 44: 1
- Free White Females Under 10 : 1
- Free White Females 10 to 15 : 1
- Free White Females 26 to 44 : 1
- Number of Household Members Under 16 : 3
- Number of Household Members Over 25 : 2
- Number of Household Members: 7
- In 1803, Casper was the supervisor of Shirley Township.[10]
- He is found in the 1820 census in Shirley Township, Huntingdon County, PA.[11], along with:
- Free White Males - 45 and over: 1
- Free White Females - Under 10: 1
- Free White Females - 26 thru 44: 1
- Free White Females - 45 and over: 1
- Free White Persons - Under 16: 1
- Free White Persons - Over 25: 3
- Total Free White Persons: 4
- Total All Persons - White, Slaves, Colored, Other: 4
- Caspar is living in Shirleysburg, Huntingdon, Pennsylvania in the 1830 Federal Census, along with:
- Free White Persons - Males - 70 thru 79: 1
- Free White Persons - Females - 15 thru 19: 1
- Free White Persons - Females - 70 thru 79: 1
- Free White Persons - Under 20: 1
- Total Free White Persons: 3
- Total - All Persons (Free White, Slaves, Free Colored): 3
Caspar's Family Bible
See Also
Notes
- ↑ http://www.searchtrees.com/tree/10090.htm
- ↑ http://familytreemaker.genealogy.com/users/s/h/a/Lori-J-Shaffer/GENE8-0028.html
- ↑ http://www.searchtrees.com/tree/10090.htm
- ↑ http://www.searchtrees.com/tree/10090.htm
- ↑ http://www.searchtrees.com/tree/10090.htm
- ↑ http://www.searchtrees.com/tree/10090.htm
- ↑ http://files.usgwarchives.net/pa/huntingdon/taxlist/1788-shirley.txt
- ↑ http://www.searchtrees.com/tree/10090.htm
- ↑ http://www.searchtrees.com/tree/10090.htm
- ↑ http://www.searchtrees.com/tree/10090.htm
- ↑ http://www.searchtrees.com/tree/10090.htm