Difference between revisions of "Dean Randall Lindstrom"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
Dean had two homes near [[Gustaf Lindstrom]]'s original homestead and continues to own farmland nearby. See [[Locating Gustaf Lindstrom's Homestead]] for a comparison of locations. | Dean had two homes near [[Gustaf Lindstrom]]'s original homestead and continues to own farmland nearby. See [[Locating Gustaf Lindstrom's Homestead]] for a comparison of locations. | ||
+ | |||
+ | == Historical Records == | ||
+ | |||
+ | * Dean and Peggy are listed in a [http://search.ancestry.com/browse/view.aspx?dbid=8857&iid=1961-0152100&rc=1178,249,1324,273;1179,313,1325,336;1508,1315,1574,1339;405,2278,551,2302;405,2339,551,2362;407,2399,552,2423;408,2488,552,2513;565,2491,664,2519;408,2549,553,2572&pid=152&ssrc=&fn=george&ln=lindstrom&st=g 1961 Holdrege City Directory]. Randy is 6, Billy is 4, Shirley is 3, and Cindy is 1. | ||
==Notes== | ==Notes== | ||
{{reflist}} | {{reflist}} |
Revision as of 17:30, 26 March 2011
Dean Randall Lindstrom | |
---|---|
Born |
November 6, 1934 Holdrege, Nebraska, USA |
Residence |
Denison, Iowa, USA (?–) Kearney, Nebraska, USA (?–) |
Spouse |
Peggy Jeanette Schneider (m. 1953–1967), Lawrence, Kansas Janice Lois Schepler (m. 1970–), Hildreth, Nebraska |
Children |
Randall Eugene Lindstrom William Darrel Lindstrom Shirley Jean Lindstrom Cynthia Lee Lindstrom Tonja Sue Lindstrom |
Parents |
George Delphin Lindstrom Aline Kleone Vaughn |
Relatives | Larry George Lindstrom (Brother) |
Dean had two homes near Gustaf Lindstrom's original homestead and continues to own farmland nearby. See Locating Gustaf Lindstrom's Homestead for a comparison of locations.
Historical Records
- Dean and Peggy are listed in a 1961 Holdrege City Directory. Randy is 6, Billy is 4, Shirley is 3, and Cindy is 1.