Difference between revisions of "John S. Linn (1838)"
(Created page with "{{Infobox person | image = | name = John S. Linn | birth_date = 1838 | birth_place = | death_date = | resting_place = | spouse...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
| parents = [[Hugh Linn (1808)]]<br />[[Mary Ann Saylor]] | | parents = [[Hugh Linn (1808)]]<br />[[Mary Ann Saylor]] | ||
| relatives = | | relatives = | ||
− | | residence = {{lived_at| | + | | residence = {{lived_at|Champion, Tehama County, California|1880}} |
}} | }} | ||
+ | |||
+ | John appears to have left his family in Pennsylvania as a young man and traveled to California without any other Linns. As of 1880, when John was 42, he wasn't living with a wife. | ||
+ | |||
+ | His father's will left John a dollar, noting that John was living in California. So John must have remained in communication with his family in Pennsylvania even after leaving them. | ||
+ | |||
==Historical Records== | ==Historical Records== | ||
+ | '''The 1860 Federal Census''' of Santa Cruz, California records a John Linn (21) of Pennsylvania, a machinist, as living with Peter Swan (20) of Sweden, a blacksmith, and John Hayes (27) of Ireland, a day farmer.<ref>[http://search.ancestry.com/iexec?htx=View&r=an&dbid=7667&iid=4211325_00111&fn=John&ln=Linn&st=r&ssrc=&pid=10199603 1860 Federal Census]</ref> | ||
+ | |||
+ | '''The 1880 Federal Census''' of Sierra, Tehama County, California records John S. Linn of Pennsylvania, age 42, a farmer, living with his business partner John L Boles (55) from Kentucky. With them lived a "servant," Gennett Nichols (female, 37), and two "boarders," Rose E. Nichols (12), and Albert Thompson (26) (all from New York).<ref>[http://search.ancestry.com/iexec?htx=View&r=an&dbid=6742&iid=4239997-00226&fn=John+S.&ln=Linn&st=r&ssrc=&pid=16132669 1880 Federal Census]</ref> | ||
− | '''1881 California Voter Registration:'''<ref>[http://search.ancestry.com/iexec?htx=View&r=an&dbid=2221&iid=32421_237317-00050&fn=John+S&ln=Linn&st=r&ssrc=&pid=6330375 1881 California Voter Registration]</ref> | + | '''1881 California Voter Registration:'''<ref>[http://search.ancestry.com/iexec?htx=View&r=an&dbid=2221&iid=32421_237317-00050&fn=John+S&ln=Linn&st=r&ssrc=&pid=6330375 1881 California Voter Registration]</ref><br> |
John S. Linn<br> | John S. Linn<br> | ||
Age: 41<br> | Age: 41<br> |
Latest revision as of 03:03, 28 October 2011
John S. Linn | |
---|---|
Born | 1838 |
Residence | Champion, Tehama County, California (1880) |
Parents |
Hugh Linn (1808) Mary Ann Saylor |
John appears to have left his family in Pennsylvania as a young man and traveled to California without any other Linns. As of 1880, when John was 42, he wasn't living with a wife.
His father's will left John a dollar, noting that John was living in California. So John must have remained in communication with his family in Pennsylvania even after leaving them.
Historical Records[edit]
The 1860 Federal Census of Santa Cruz, California records a John Linn (21) of Pennsylvania, a machinist, as living with Peter Swan (20) of Sweden, a blacksmith, and John Hayes (27) of Ireland, a day farmer.[1]
The 1880 Federal Census of Sierra, Tehama County, California records John S. Linn of Pennsylvania, age 42, a farmer, living with his business partner John L Boles (55) from Kentucky. With them lived a "servant," Gennett Nichols (female, 37), and two "boarders," Rose E. Nichols (12), and Albert Thompson (26) (all from New York).[2]
1881 California Voter Registration:[3]
John S. Linn
Age: 41
Place of Nativity: Pennsylvania
Occupation: Farmer
Local Residence: Champion
Date of Registration: June 15, 1880