Difference between revisions of "Matilda Swan Peterson"
Jump to navigation
Jump to search
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{{Infobox person | {{Infobox person | ||
| name = Matilda Swan Peterson | | name = Matilda Swan Peterson | ||
− | | birth_date = | + | | birth_date = July 1855<ref>[http://search.ancestry.com/iexec?htx=View&r=an&dbid=7602&iid=004120376_00560&fn=Eddie&ln=Vaughn&st=r&ssrc=&pid=32818216 1900 Federal Census]</ref> |
| birth_place = Sweden<ref>http://familytreemaker.genealogy.com/users/d/o/a/Darlene--J--Doane/WEBSITE-0001/UHP-0166.html</ref> | | birth_place = Sweden<ref>http://familytreemaker.genealogy.com/users/d/o/a/Darlene--J--Doane/WEBSITE-0001/UHP-0166.html</ref> | ||
| death_date = Sep. 11, 1915<ref>http://familytreemaker.genealogy.com/users/d/o/a/Darlene--J--Doane/WEBSITE-0001/UHP-0166.html</ref> | | death_date = Sep. 11, 1915<ref>http://familytreemaker.genealogy.com/users/d/o/a/Darlene--J--Doane/WEBSITE-0001/UHP-0166.html</ref> | ||
Line 11: | Line 9: | ||
|children = [[Oscar Albion Vaughn]] (1878-)<br>[[Ira Clarance Vaughn]] (1882-1969)<br>[[Alice Irene Vaughn]] (1884-1925)<br>[[Edward Phillip Vaughn]] (1886-1975)<br>[[Henry Carroll Vaughn]] (1888-1974)<ref>http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSsr=41&GScid=101139&GRid=36501285&</ref><br>[[Fred Walter Vaughn]] (1890-1955)<ref>http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSsr=41&GScid=101139&GRid=36501642&</ref><br>[[Alvin August Vaughn]] (1893-1986)<br>[[Ernest Harold Vaughn]] (1896=1983)<ref>http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSsr=41&GScid=101139&GRid=36501493&</ref><br>[[Togue Thedford Vaughn]] (1898-1976)<ref>http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSsr=41&GScid=101139&GRid=36501218&</ref><ref>http://familytreemaker.genealogy.com/users/d/o/a/Darlene--J--Doane/WEBSITE-0001/UHP-0166.html</ref> | |children = [[Oscar Albion Vaughn]] (1878-)<br>[[Ira Clarance Vaughn]] (1882-1969)<br>[[Alice Irene Vaughn]] (1884-1925)<br>[[Edward Phillip Vaughn]] (1886-1975)<br>[[Henry Carroll Vaughn]] (1888-1974)<ref>http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSsr=41&GScid=101139&GRid=36501285&</ref><br>[[Fred Walter Vaughn]] (1890-1955)<ref>http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSsr=41&GScid=101139&GRid=36501642&</ref><br>[[Alvin August Vaughn]] (1893-1986)<br>[[Ernest Harold Vaughn]] (1896=1983)<ref>http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSsr=41&GScid=101139&GRid=36501493&</ref><br>[[Togue Thedford Vaughn]] (1898-1976)<ref>http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSsr=41&GScid=101139&GRid=36501218&</ref><ref>http://familytreemaker.genealogy.com/users/d/o/a/Darlene--J--Doane/WEBSITE-0001/UHP-0166.html</ref> | ||
| residence = | | residence = | ||
− | | parents = [[Carl J. Peterson]] (1825-1894)<ref>http://familytreemaker.genealogy.com/users/d/o/a/Darlene--J--Doane/WEBSITE-0001/UHP-0166.html</ref> | + | | parents = [[Carl J. Peterson]] (1825-1894)<br />[[Christina S. Andersdotter]] (Mother, 1827-1856)<br />[[Maria Sophia Nilsdotter]] (Step-mother, 1835-1889)<ref>http://familytreemaker.genealogy.com/users/d/o/a/Darlene--J--Doane/WEBSITE-0001/UHP-0166.html</ref> |
| relatives = | | relatives = | ||
}} | }} | ||
+ | |||
== Historical Records == | == Historical Records == | ||
+ | * In the [http://search.ancestry.com/iexec?htx=View&r=an&dbid=7163&iid=4263278_00450&fn=Mary&ln=Peterson&st=r&ssrc=&pid=17503399 1870 Federal Census], Tilda (age 15, born c. 1855) lives with parents Charles Peterson (age 44, born c. 1826) and Mary Peterson (age 33, born c. 1837) and siblings Abby (age 11), Charles (age 9), Mary (age 7) and Peter (age 3) in Kelly, Warren County, Illinois, 12 miles northwest of Galesburg. Charles is a farmer, and he and Mary were born in Sweden. | ||
+ | * Matilda (age 22) married August in Galesburg Illinois, on Dec. 31, 1877.<ref>[http://www.archive.org/stream/biographicalsouv00batt#page/702/mode/2up/search/Vaughan Biographical Souvenir of the Counties of Buffalo, Kearney, Phelps, Harlan, and Franklin, Nebraska]</ref><ref>http://www.ilsos.gov/GenealogyMWeb/marrsrch.html</ref> | ||
* August (age 24), Matilda (age 24), and Oscar (age 1) lived in Williamsburg, Phelps County, Nebraska, in the [http://search.ancestry.com/iexec?htx=View&r=an&dbid=6742&iid=4242036-00720&fn=August&ln=Vaughan&st=r&ssrc=&pid=48229225 1880 Federal Census]. | * August (age 24), Matilda (age 24), and Oscar (age 1) lived in Williamsburg, Phelps County, Nebraska, in the [http://search.ancestry.com/iexec?htx=View&r=an&dbid=6742&iid=4242036-00720&fn=August&ln=Vaughan&st=r&ssrc=&pid=48229225 1880 Federal Census]. | ||
+ | ** The [http://search.ancestry.com/iexec?htx=View&r=an&dbid=1276&iid=31641_217933-00069&fn=August&ln=Vaughn&st=r&ssrc=&pid=991988 Agricultural Schedule] says the Vaughns owned 40 acres of tilled land, and 120 acres of unimproved land. They valued their farm (buildings & land) at $400, their equipment at $20, and their livestock at $400. | ||
+ | ** They spent $50 building and mending fences in 1879. | ||
+ | ** They had 4 horses. 3 milk cows, 5 poultry. | ||
+ | ** 20 acres of Indian corn produced 200 bushels. 5 acres of oats produced 100 bushels. 10 acres of wheat produced 80 bushels. | ||
* Matilda Vaughn (age 28), husband A.J., and children Oscar (age 6), Ira (age 3), and ? (age 1) lived in Westmark, Phelps County, in the [http://search.ancestry.com/Browse/view.aspx?dbid=1668&path=1885.Phelps+and+Pierce.267 1885 Nebraska Census]. | * Matilda Vaughn (age 28), husband A.J., and children Oscar (age 6), Ira (age 3), and ? (age 1) lived in Westmark, Phelps County, in the [http://search.ancestry.com/Browse/view.aspx?dbid=1668&path=1885.Phelps+and+Pierce.267 1885 Nebraska Census]. | ||
** That census's [http://search.ancestry.com/Browse/view.aspx?dbid=1668&path=1885.Phelps+and+Pierce.277 Schedule 2 (Agricultural Production)] lists the Vaughns as having 110 acres of improved land and 50 acres of unimproved land. | ** That census's [http://search.ancestry.com/Browse/view.aspx?dbid=1668&path=1885.Phelps+and+Pierce.277 Schedule 2 (Agricultural Production)] lists the Vaughns as having 110 acres of improved land and 50 acres of unimproved land. | ||
Line 25: | Line 30: | ||
* August J Vaughn (age 46), Matilda Vaughn (age 44) live with children Ida (age 18), Alice (age 16), Eddie (age 14), Carol (age 11), Fred (age 9), Alvin (age 5), Ernest (age 3) and Taggie (age 2) in Williamsburg, Phelps, Nebraska in the [http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=0&msT=1&gss=angs-g&gsfn=ewdard+phillip&gsln=vaughn&msbdy=1886&msbpn__ftp=Westmark,+Phelps,+Nebraska,+USA&msbpn=59079&msbpn_PInfo=8-|1652393|2|3248|30|2340|59079|&msddy=1975&msdpn__ftp=Nebraska,+USA&msdpn=30&msdpn_PInfo=5-|1652393|2|3248|30|&msfng0=august&msfns0=vaughn&uidh=uv6&mssng0=ethel+a&mssns0=+olson&pcat=ROOT_CATEGORY&h=32818216&db=1900usfedcen&indiv=1 1900 Federal Census] | * August J Vaughn (age 46), Matilda Vaughn (age 44) live with children Ida (age 18), Alice (age 16), Eddie (age 14), Carol (age 11), Fred (age 9), Alvin (age 5), Ernest (age 3) and Taggie (age 2) in Williamsburg, Phelps, Nebraska in the [http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=0&msT=1&gss=angs-g&gsfn=ewdard+phillip&gsln=vaughn&msbdy=1886&msbpn__ftp=Westmark,+Phelps,+Nebraska,+USA&msbpn=59079&msbpn_PInfo=8-|1652393|2|3248|30|2340|59079|&msddy=1975&msdpn__ftp=Nebraska,+USA&msdpn=30&msdpn_PInfo=5-|1652393|2|3248|30|&msfng0=august&msfns0=vaughn&uidh=uv6&mssng0=ethel+a&mssns0=+olson&pcat=ROOT_CATEGORY&h=32818216&db=1900usfedcen&indiv=1 1900 Federal Census] | ||
* August J Vaughn (age 56), Matilda Vaughn (age 53) live with children Eddie (age 23), Fred (age 19), Alvin (age 16), Ernest (age 14), Tagon (age 11), and Alice (26) in Williamsburg, Phelps, Nebraska in the [http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=0&msT=1&gss=angs-g&gsfn=ewdard+phillip&gsln=vaughn&msbdy=1886&msbpn__ftp=Westmark,+Phelps,+Nebraska,+USA&msbpn=59079&msbpn_PInfo=8-|1652393|2|3248|30|2340|59079|&msddy=1975&msdpn__ftp=Nebraska,+USA&msdpn=30&msdpn_PInfo=5-|1652393|2|3248|30|&msfng0=august&msfns0=vaughn&uidh=uv6&mssng0=ethel+a&mssns0=+olson&pcat=ROOT_CATEGORY&h=150442477&db=1910USCenIndex&indiv=1 1910 Federal Census] | * August J Vaughn (age 56), Matilda Vaughn (age 53) live with children Eddie (age 23), Fred (age 19), Alvin (age 16), Ernest (age 14), Tagon (age 11), and Alice (26) in Williamsburg, Phelps, Nebraska in the [http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=0&msT=1&gss=angs-g&gsfn=ewdard+phillip&gsln=vaughn&msbdy=1886&msbpn__ftp=Westmark,+Phelps,+Nebraska,+USA&msbpn=59079&msbpn_PInfo=8-|1652393|2|3248|30|2340|59079|&msddy=1975&msdpn__ftp=Nebraska,+USA&msdpn=30&msdpn_PInfo=5-|1652393|2|3248|30|&msfng0=august&msfns0=vaughn&uidh=uv6&mssng0=ethel+a&mssns0=+olson&pcat=ROOT_CATEGORY&h=150442477&db=1910USCenIndex&indiv=1 1910 Federal Census] | ||
− | + | * The Holdrege Citizen<ref>http://familytreemaker.genealogy.com/users/d/o/a/Darlene--J--Doane/WEBSITE-0001/UHP-0166.html</ref> included a death notice about Matilda: "Mrs. Matilda Vaughn, wife of A.J. Vaughn, passed away on Saturday, Sept. 11, 1915, at the age of sixty years. Funeral services were held on Tuesday of last week with interment at Williamsburg Cemetery." | |
− | |||
− | |||
− | The | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Notes== | ==Notes== |
Latest revision as of 01:17, 21 November 2016
Matilda Swan Peterson | |
---|---|
Born |
July 1855[1] Sweden[2] |
Died | Sep. 11, 1915[3] |
Resting place | Platte Valley Cemetery, Phelps County, Nebraska[4] |
Spouse | August J. Vaughn (m. 1877), Illinois[5] |
Children |
Oscar Albion Vaughn (1878-) Ira Clarance Vaughn (1882-1969) Alice Irene Vaughn (1884-1925) Edward Phillip Vaughn (1886-1975) Henry Carroll Vaughn (1888-1974)[6] Fred Walter Vaughn (1890-1955)[7] Alvin August Vaughn (1893-1986) Ernest Harold Vaughn (1896=1983)[8] Togue Thedford Vaughn (1898-1976)[9][10] |
Parents |
Carl J. Peterson (1825-1894) Christina S. Andersdotter (Mother, 1827-1856) Maria Sophia Nilsdotter (Step-mother, 1835-1889)[11] |
Historical Records[edit]
- In the 1870 Federal Census, Tilda (age 15, born c. 1855) lives with parents Charles Peterson (age 44, born c. 1826) and Mary Peterson (age 33, born c. 1837) and siblings Abby (age 11), Charles (age 9), Mary (age 7) and Peter (age 3) in Kelly, Warren County, Illinois, 12 miles northwest of Galesburg. Charles is a farmer, and he and Mary were born in Sweden.
- Matilda (age 22) married August in Galesburg Illinois, on Dec. 31, 1877.[12][13]
- August (age 24), Matilda (age 24), and Oscar (age 1) lived in Williamsburg, Phelps County, Nebraska, in the 1880 Federal Census.
- The Agricultural Schedule says the Vaughns owned 40 acres of tilled land, and 120 acres of unimproved land. They valued their farm (buildings & land) at $400, their equipment at $20, and their livestock at $400.
- They spent $50 building and mending fences in 1879.
- They had 4 horses. 3 milk cows, 5 poultry.
- 20 acres of Indian corn produced 200 bushels. 5 acres of oats produced 100 bushels. 10 acres of wheat produced 80 bushels.
- Matilda Vaughn (age 28), husband A.J., and children Oscar (age 6), Ira (age 3), and ? (age 1) lived in Westmark, Phelps County, in the 1885 Nebraska Census.
- That census's Schedule 2 (Agricultural Production) lists the Vaughns as having 110 acres of improved land and 50 acres of unimproved land.
- It values their farm (land and buildings) at $3,000, their equipment at $85, and their livestock at $580. In 1884, they spent $50 on fences, $200 on farm labor (for 32 weeks of help). Their farm productions for 1884 were $1,500.
- As of June 1885, they had on hand: 20 horses (compared to the 3-5 each neighbor had), no mules, 7 milk cows, and 18 other animals. During 1884, they "dropped" 4 cows and sold 5 (living). They made 300 lbs of butter. They had 115 swine and 35 chickens. During 1884, they produced 100 dozen eggs.
- 5 acres of barley produced 100 bushels. 38 acres of Indian corn produced 1800 bushels. 16 acres of oats produced 660 bushels. 25 acres of wheat produced 500 bushels. 8 acres of broom corn produced 4,000 lbs. 3 acres of Irish potatoes produced 300 bushels.
- August J Vaughn (age 46), Matilda Vaughn (age 44) live with children Ida (age 18), Alice (age 16), Eddie (age 14), Carol (age 11), Fred (age 9), Alvin (age 5), Ernest (age 3) and Taggie (age 2) in Williamsburg, Phelps, Nebraska in the 1900 Federal Census
- August J Vaughn (age 56), Matilda Vaughn (age 53) live with children Eddie (age 23), Fred (age 19), Alvin (age 16), Ernest (age 14), Tagon (age 11), and Alice (26) in Williamsburg, Phelps, Nebraska in the 1910 Federal Census
- The Holdrege Citizen[14] included a death notice about Matilda: "Mrs. Matilda Vaughn, wife of A.J. Vaughn, passed away on Saturday, Sept. 11, 1915, at the age of sixty years. Funeral services were held on Tuesday of last week with interment at Williamsburg Cemetery."
Notes[edit]
- ↑ 1900 Federal Census
- ↑ http://familytreemaker.genealogy.com/users/d/o/a/Darlene--J--Doane/WEBSITE-0001/UHP-0166.html
- ↑ http://familytreemaker.genealogy.com/users/d/o/a/Darlene--J--Doane/WEBSITE-0001/UHP-0166.html
- ↑ http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=36501823
- ↑ http://www.ilsos.gov/GenealogyMWeb/marrsrch.html
- ↑ http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSsr=41&GScid=101139&GRid=36501285&
- ↑ http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSsr=41&GScid=101139&GRid=36501642&
- ↑ http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSsr=41&GScid=101139&GRid=36501493&
- ↑ http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSsr=41&GScid=101139&GRid=36501218&
- ↑ http://familytreemaker.genealogy.com/users/d/o/a/Darlene--J--Doane/WEBSITE-0001/UHP-0166.html
- ↑ http://familytreemaker.genealogy.com/users/d/o/a/Darlene--J--Doane/WEBSITE-0001/UHP-0166.html
- ↑ Biographical Souvenir of the Counties of Buffalo, Kearney, Phelps, Harlan, and Franklin, Nebraska
- ↑ http://www.ilsos.gov/GenealogyMWeb/marrsrch.html
- ↑ http://familytreemaker.genealogy.com/users/d/o/a/Darlene--J--Doane/WEBSITE-0001/UHP-0166.html