Difference between revisions of "Mildred Horwitz"
Jump to navigation
Jump to search
(Created page with "{{Infobox person | image = | name = Mildred Horwitz | birth_date = c. 1904 | birth_place = | death_date = c. 1992 | resting_place ...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| birth_date = c. 1904 | | birth_date = c. 1904 | ||
| birth_place = | | birth_place = | ||
− | | death_date = | + | | death_date = Dec. 26, 1992<ref>http://trees.ancestry.com/tree/49695/person/-1659141132?ssrc=</ref> |
| resting_place = | | resting_place = | ||
− | | spouse = | + | | spouse = [[Jack Schwartz]] (b. 1905; d. 1951)<ref>http://trees.ancestry.com/tree/49695/person/-1659141132?ssrc=</ref> |
| children = | | children = | ||
| parents = [[Hyman Horwitz (1867)|Hyman Horwitz]]<br />[[Bertha Bookman (1870)|Bertha Bookman]] | | parents = [[Hyman Horwitz (1867)|Hyman Horwitz]]<br />[[Bertha Bookman (1870)|Bertha Bookman]] | ||
Line 12: | Line 12: | ||
| residence = {{lived_at|Belta, Balti, Moldova|1904|1910}}<br />{{lived_at|Minneapolis, MN|1910|}} | | residence = {{lived_at|Belta, Balti, Moldova|1904|1910}}<br />{{lived_at|Minneapolis, MN|1910|}} | ||
}} | }} | ||
+ | |||
+ | Mildred married four times, twice to the same man. She outlived her last husband by a number of years. | ||
+ | |||
+ | Two children:<ref>http://trees.ancestry.com/tree/49695/person/-1659141132?ssrc=</ref> | ||
+ | * Burton Schwartz (1940 – 1985) | ||
+ | * "Living" Schwartz (?) | ||
== Historical Records == | == Historical Records == | ||
Line 17: | Line 23: | ||
* Mildred (age 15), parents Hymen (age 52) and Bertha (age 50) and siblings Eraph (age 23 or 21), Solomon (age 17), and Sylvia (age 10) live in Minneapolis, MN in the [[:File:1920 minneapolis census sylvia horwitz.png|1920 Federal Census]]. They own (but have a mortgage on) their home. Hyman is listed as a "junk peddler". Eraph: Stenographer; Garment Mfg. Co. Solomon: Salesman; Clothing Store. Mildred: Saleswoman; Clothing Store | * Mildred (age 15), parents Hymen (age 52) and Bertha (age 50) and siblings Eraph (age 23 or 21), Solomon (age 17), and Sylvia (age 10) live in Minneapolis, MN in the [[:File:1920 minneapolis census sylvia horwitz.png|1920 Federal Census]]. They own (but have a mortgage on) their home. Hyman is listed as a "junk peddler". Eraph: Stenographer; Garment Mfg. Co. Solomon: Salesman; Clothing Store. Mildred: Saleswoman; Clothing Store | ||
* Mildred (age 25), parents Hymen (age 62) and Bertha (age 62) and sister Sylvia (age 20) live in Minneapolis, MN in the [[:File:1930 minneapolis census sylvia horwitz.png|1930 Federal Census]]. They are renting a home. Hymen is still listed as "junk peddler". Mildred is a stenographer in something illegible (possibly "Boston Electric"). Sylvia is a stenographer in finance. | * Mildred (age 25), parents Hymen (age 62) and Bertha (age 62) and sister Sylvia (age 20) live in Minneapolis, MN in the [[:File:1930 minneapolis census sylvia horwitz.png|1930 Federal Census]]. They are renting a home. Hymen is still listed as "junk peddler". Mildred is a stenographer in something illegible (possibly "Boston Electric"). Sylvia is a stenographer in finance. | ||
+ | * [http://search.ancestry.com/cgi-bin/sse.dll?db=ssdi&h=55645477&ti=0&indiv=try&gss=pt&ssrc=pt_t49695_p-1659141132_kpidz0q3d-1659141132z0q26pgz0q3d32768z0q26pgPLz0q3dpid Social Security Death Index]: | ||
+ | ** Name: Margaret M. Schwartz | ||
+ | ** SSN: 176-30-3781 | ||
+ | ** Last Residence: 55127 Saint Paul, Ramsey, Minnesota, United States of America | ||
+ | ** Born: 13 Jan 1902 | ||
+ | ** Last Benefit: 55113 Saint Paul, Ramsey, Minnesota, United States of America | ||
+ | ** Died: 26 Dec 1992 | ||
+ | ** State (Year) SSN issued: Pennsylvania (1954-1955) | ||
== Notes == | == Notes == | ||
{{Reflist}} | {{Reflist}} |
Latest revision as of 03:42, 5 January 2011
Mildred Horwitz | |
---|---|
Born | c. 1904 |
Died | Dec. 26, 1992[1] |
Residence |
Belta, Balti, Moldova (1904–1910) Minneapolis, MN (1910) |
Spouse | Jack Schwartz (b. 1905; d. 1951)[2] |
Parents |
Hyman Horwitz Bertha Bookman |
Mildred married four times, twice to the same man. She outlived her last husband by a number of years.
Two children:[3]
- Burton Schwartz (1940 – 1985)
- "Living" Schwartz (?)
Historical Records[edit]
- Mildred (age 15), parents Hymen (age 52) and Bertha (age 50) and siblings Eraph (age 23 or 21), Solomon (age 17), and Sylvia (age 10) live in Minneapolis, MN in the 1920 Federal Census. They own (but have a mortgage on) their home. Hyman is listed as a "junk peddler". Eraph: Stenographer; Garment Mfg. Co. Solomon: Salesman; Clothing Store. Mildred: Saleswoman; Clothing Store
- Mildred (age 25), parents Hymen (age 62) and Bertha (age 62) and sister Sylvia (age 20) live in Minneapolis, MN in the 1930 Federal Census. They are renting a home. Hymen is still listed as "junk peddler". Mildred is a stenographer in something illegible (possibly "Boston Electric"). Sylvia is a stenographer in finance.
- Social Security Death Index:
- Name: Margaret M. Schwartz
- SSN: 176-30-3781
- Last Residence: 55127 Saint Paul, Ramsey, Minnesota, United States of America
- Born: 13 Jan 1902
- Last Benefit: 55113 Saint Paul, Ramsey, Minnesota, United States of America
- Died: 26 Dec 1992
- State (Year) SSN issued: Pennsylvania (1954-1955)