Difference between revisions of "Johan Alfred Hedell"
Jump to navigation
Jump to search
(Created page with "{{Infobox person | image = | name = Johan Alfred Hedell | birth_date = {{birthdate|1865|2|20}}<ref>http://genealogy.hollymillrun.com/fgs.asp?Indiv...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
}} | }} | ||
− | 1887: Johan Alfred Hedell left Gothenburg, Sweden and arrived in New York<ref>http://genealogy.hollymillrun.com/fgs.asp?Individual=17824</ref> | + | * 1887: Johan Alfred Hedell left Gothenburg, Sweden and arrived in New York<ref>http://genealogy.hollymillrun.com/fgs.asp?Individual=17824</ref> |
+ | * Wife Leda is buried in Moses Hill Cemetery<ref>http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Hedell&GSiman=1&GSst=31&GRid=41041172&</ref> | ||
+ | |||
+ | == Historical Records == | ||
+ | |||
+ | * The [http://www.nebraskahistory.org/databases/gazetteer.shtml 1890 Gazetteer Index] lists a John Hedell in Holdrege | ||
+ | * John (age 40) and Leda (age 28) and child Edna (age 2) are living in Holdrege (Ward 2), Phelps County, Nebraska in the [http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=0&msT=1&gss=angs-g&gsfn=Johan+Alfred&gsln=Hedell&msbdy=1865&msbpn__ftp=sweden&msddy=1918&msdpn__ftp=Phelps+County,+Nebraska,+USA&msdpn=2340&msdpn_PInfo=7-|1652393|2|3248|30|2340|&uidh=uv6&pcat=ROOT_CATEGORY&h=15660528&db=1910USCenIndex&indiv=1 1910 Federal Census]. They have been married 4 years. Leda was born in Illinois, but John and all four of their parents were born in Sweden. John immigrated in 1886. | ||
+ | |||
+ | Note: There are 1-2 "J. A. Hedells" who don't seem to be Johan Alfred, because they are married to Betsy or Dorothy and live in Boyd County. | ||
== Notes == | == Notes == | ||
{{Reflist}} | {{Reflist}} | ||
+ | |||
+ | [[Category:Residents of Moses Hill Cemetery]] |
Latest revision as of 04:35, 3 October 2011
Johan Alfred Hedell | |
---|---|
Born |
February 20, 1865[1] St Olai, Norrkoping, Sweden[2] |
Died | 1918[3] |
Resting place | Holdrege, Phelps County, Nebraska[4] |
Spouse | Leda J. Johnson (m. ?–)[5] |
Parents |
Johan Fredrik Hedell Carolina Wilhelmina Carlsdotter[6] |
- 1887: Johan Alfred Hedell left Gothenburg, Sweden and arrived in New York[7]
- Wife Leda is buried in Moses Hill Cemetery[8]
Historical Records[edit]
- The 1890 Gazetteer Index lists a John Hedell in Holdrege
- John (age 40) and Leda (age 28) and child Edna (age 2) are living in Holdrege (Ward 2), Phelps County, Nebraska in the 1910 Federal Census. They have been married 4 years. Leda was born in Illinois, but John and all four of their parents were born in Sweden. John immigrated in 1886.
Note: There are 1-2 "J. A. Hedells" who don't seem to be Johan Alfred, because they are married to Betsy or Dorothy and live in Boyd County.
Notes[edit]
- ↑ http://genealogy.hollymillrun.com/fgs.asp?Individual=17824
- ↑ http://genealogy.hollymillrun.com/fgs.asp?Individual=17824
- ↑ http://genealogy.hollymillrun.com/fgs.asp?Individual=17824
- ↑ http://genealogy.hollymillrun.com/fgs.asp?Individual=17824
- ↑ http://genealogy.hollymillrun.com/fgs.asp?Individual=17824
- ↑ http://genealogy.hollymillrun.com/fgs.asp?Individual=17824
- ↑ http://genealogy.hollymillrun.com/fgs.asp?Individual=17824
- ↑ http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Hedell&GSiman=1&GSst=31&GRid=41041172&