Difference between revisions of "FamilyTree:Community portal"
Jump to navigation
Jump to search
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== Administrative To-Do == | == Administrative To-Do == | ||
− | |||
# Decide on on how marriage end dates should appear & revise those documented in other ways ([[Template talk:Marriage]]) | # Decide on on how marriage end dates should appear & revise those documented in other ways ([[Template talk:Marriage]]) | ||
− | |||
− | |||
− | |||
== Technical To-Do == | == Technical To-Do == | ||
− | + | # Wiki bug: [http://jimlindstrom.com/mediawiki/images/5/5c/George_Wilds_Linn.jpeg File] uploaded but [http://jimlindstrom.com/mediawiki/index.php?title=File:George_Wilds_Linn.jpeg page] is empty... (see also [[:File:Hugh_linn_1800_PA_Adams_Cumberland.jpeg]] and [[:File:Hugh_linn_1800_PA_crawford_toboyne.jpeg]]. Is it files with the ".jpeg" suffix?) | |
− | # Wiki bug: [http://jimlindstrom.com/mediawiki/images/5/5c/George_Wilds_Linn.jpeg File] uploaded but [http://jimlindstrom.com/mediawiki/index.php?title=File:George_Wilds_Linn.jpeg page] is empty... | ||
# Wiki bug: [[Hugh Linn (1753)]]. <nowiki>{{Reflist}}</nowiki> doesn't display when using the googlemaps plugin? | # Wiki bug: [[Hugh Linn (1753)]]. <nowiki>{{Reflist}}</nowiki> doesn't display when using the googlemaps plugin? | ||
## This is apparently a [http://en.wikipedia.org/wiki/Help_talk:Cite_errors/Archive_2009#Google_Maps.3F known bug] with no resolution | ## This is apparently a [http://en.wikipedia.org/wiki/Help_talk:Cite_errors/Archive_2009#Google_Maps.3F known bug] with no resolution | ||
Line 23: | Line 18: | ||
# Visual representation of someone's immediate family tree (e.g., [http://archive.wikitree.org/index.php?title=Alexandra_F%C3%BCl%C3%B6pp WikiTree's 'Tree' extension], [http://en.wikipedia.org/wiki/Wikipedia_talk:Family_trees Wikipedia_talk:Family_trees], [http://en.rodovid.org/wk/Special:Tree/39665 rodovid's tree extension]) | # Visual representation of someone's immediate family tree (e.g., [http://archive.wikitree.org/index.php?title=Alexandra_F%C3%BCl%C3%B6pp WikiTree's 'Tree' extension], [http://en.wikipedia.org/wiki/Wikipedia_talk:Family_trees Wikipedia_talk:Family_trees], [http://en.rodovid.org/wk/Special:Tree/39665 rodovid's tree extension]) | ||
# Advanced search (e.g., [http://www.sharedtree.com/search.php?family_name=lindstrom&given_name=&search=Search SharedTree's search page]) | # Advanced search (e.g., [http://www.sharedtree.com/search.php?family_name=lindstrom&given_name=&search=Search SharedTree's search page]) | ||
+ | # Consider adding a "Personal Stories" section to some pages for easy inputting of stories. The section would invite first-person narrative, which overtime could be integrated into the page's content as was done in [[Carl Gustav Lindstrom]]. | ||
+ | # Aggregate birthdays and display upcoming/current ones on main or family pages "Today is X's Nth birthday" / "X would have be N years old today" |
Latest revision as of 02:12, 23 November 2010
Administrative To-Do[edit]
- Decide on on how marriage end dates should appear & revise those documented in other ways (Template talk:Marriage)
Technical To-Do[edit]
- Wiki bug: File uploaded but page is empty... (see also File:Hugh_linn_1800_PA_Adams_Cumberland.jpeg and File:Hugh_linn_1800_PA_crawford_toboyne.jpeg. Is it files with the ".jpeg" suffix?)
- Wiki bug: Hugh Linn (1753). {{Reflist}} doesn't display when using the googlemaps plugin?
- This is apparently a known bug with no resolution
New Feature Ideas[edit]
- Categories for place names (see people related to cities, states, countries) (e.g., Category:Path_Valley,_Franklin_County,_Pennsylvania)
- Categories for births by year/decade/century (e.g., Category:2000_deaths)
- Categories for surname (e.g., Category:Quinnell_surname)
- Different namespaces for person, place, family, source, etc? (e.g. Place:Plymouth,_Massachusetts,_United_States, Person:Charles_Quinnell_(1))
- Pages (forms) to create new pages/families (e.g., WRG:Start_a_new_page)
- Visual representation of someone's immediate family tree (e.g., WikiTree's 'Tree' extension, Wikipedia_talk:Family_trees, rodovid's tree extension)
- Advanced search (e.g., SharedTree's search page)
- Consider adding a "Personal Stories" section to some pages for easy inputting of stories. The section would invite first-person narrative, which overtime could be integrated into the page's content as was done in Carl Gustav Lindstrom.
- Aggregate birthdays and display upcoming/current ones on main or family pages "Today is X's Nth birthday" / "X would have be N years old today"