Difference between revisions of "Lindstrom Family Immigrants"
Jump to navigation
Jump to search
(3 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
! Note | ! Note | ||
|- | |- | ||
− | | [[ | + | | [[John Henry (1700)|John Henry]] (1700 - 1747)<br />[[Elizabeth De Vinney]] (1701 - 1778) |
+ | | c. 1718 - 1729 | ||
+ | | Scotland or Ireland | ||
+ | | Pennsylvania | ||
| | | | ||
+ | |- | ||
+ | | [[Peter Olson]] (1828 - 1909)<br />[[Carin Eriksdotter]] (1827 - 1869) | ||
+ | | 1861 | ||
| Sweden | | Sweden | ||
| Nebraska | | Nebraska | ||
− | | | + | | Came with first four children: Olof P. Olson, Eric Olson, Anna Olson, John O. Olson |
|- | |- | ||
− | | [[ | + | | [[Jonas Peter Andersson]] (1840 - 1927)<br />[[Anna Charlotta Magnusdotter]] (1836 - 1917) |
− | | | + | | 1882 |
+ | | Sweden | ||
+ | | Nebraska | ||
+ | | Came with children, including [[Ellen Marie Anderson]] | ||
+ | |- | ||
+ | | [[Wilhelmina Hedell|"Minnie" Hedell]] (1871 - 1955) | ||
+ | | 1899 | ||
| Sweden | | Sweden | ||
| Nebraska | | Nebraska | ||
− | | | + | | Came alone, at age 19. Stayed in Seattle for a year, before Nebraska. |
|- | |- | ||
− | | [[August J. Vaughn]] (1854 - 1947 | + | | [[August J. Vaughn]] (1854 - 1947) |
− | | | + | | 1868 |
| Sweden | | Sweden | ||
| Illinois | | Illinois | ||
− | | Came | + | | |
+ | |- | ||
+ | | Matilda Swan Peterson (1856 - 1915) | ||
+ | | c. 1868 | ||
+ | | Sweden | ||
+ | | Illinois | ||
+ | | Came with parents, as a child. | ||
|- | |- | ||
| [[Gustaf Lindstrom]] (1843 - 1896)<br />[[Johanna Christina Carlsdotter]] (1841 - 1916) | | [[Gustaf Lindstrom]] (1843 - 1896)<br />[[Johanna Christina Carlsdotter]] (1841 - 1916) | ||
Line 30: | Line 48: | ||
| Sweden | | Sweden | ||
| Nebraska | | Nebraska | ||
− | | | + | | Came with first five children: Carl Gustav Lindstrom, August Julius Lindstrom, Johan ("John") Robert Lindstrom, Anna Christina Lindstrom, Oscar Leonard Lindstrom |
|} | |} |
Latest revision as of 10:59, 3 October 2011
(See also: Lindstrom Family)
Immigrants | Year | Home Country | US State | Note |
---|---|---|---|---|
John Henry (1700 - 1747) Elizabeth De Vinney (1701 - 1778) |
c. 1718 - 1729 | Scotland or Ireland | Pennsylvania | |
Peter Olson (1828 - 1909) Carin Eriksdotter (1827 - 1869) |
1861 | Sweden | Nebraska | Came with first four children: Olof P. Olson, Eric Olson, Anna Olson, John O. Olson |
Jonas Peter Andersson (1840 - 1927) Anna Charlotta Magnusdotter (1836 - 1917) |
1882 | Sweden | Nebraska | Came with children, including Ellen Marie Anderson |
"Minnie" Hedell (1871 - 1955) | 1899 | Sweden | Nebraska | Came alone, at age 19. Stayed in Seattle for a year, before Nebraska. |
August J. Vaughn (1854 - 1947) | 1868 | Sweden | Illinois | |
Matilda Swan Peterson (1856 - 1915) | c. 1868 | Sweden | Illinois | Came with parents, as a child. |
Gustaf Lindstrom (1843 - 1896) Johanna Christina Carlsdotter (1841 - 1916) |
between 1877 and 1881 | Sweden | Nebraska | Came with first five children: Carl Gustav Lindstrom, August Julius Lindstrom, Johan ("John") Robert Lindstrom, Anna Christina Lindstrom, Oscar Leonard Lindstrom |