John Chilcot (1550): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox person | name = John Chilcot | birth_date = 1550<ref>http://freepages.genealogy.rootsweb.ancestry.com/~cdailey/Chilcote%20Family.htm</ref&g..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox person | {{Infobox person | ||
| name = John Chilcot | | name = John Chilcot | ||
| birth_date = 1550 | | birth_date = 1550<ref>http://freepages.genealogy.rootsweb.ancestry.com/~cdailey/Chilcote Family.htm</ref> | ||
| birth_place = [[Stocumber, Somersetshire, England]] | | birth_place = [[Stocumber, Somersetshire, England]]<ref>http://freepages.genealogy.rootsweb.ancestry.com/~cdailey/Chilcote Family.htm</ref> | ||
| death_date = | | death_date = | ||
| death_place = | | death_place = | ||
| resting_place = | | resting_place = | ||
| spouse = [[Alice Hole]] | | spouse = [[Alice Hole]]<ref>http://freepages.genealogy.rootsweb.ancestry.com/~cdailey/Chilcote Family.htm</ref> | ||
| children = [[George Chilcot]] | | children = [[George Chilcot]]<ref>http://freepages.genealogy.rootsweb.ancestry.com/~cdailey/Chilcote Family.htm</ref> | ||
| parents = [[Henry Chilcot]] | | parents = [[Henry Chilcot]]<ref>http://freepages.genealogy.rootsweb.ancestry.com/~cdailey/Chilcote Family.htm</ref> | ||
| relatives = | | relatives = | ||
}} | }} |
Latest revision as of 16:47, 10 October 2010
John Chilcot | |
---|---|
Born |
1550[1] Stocumber, Somersetshire, England[2] |
Spouse | Alice Hole[3] |
Children | George Chilcot[4] |
Parents | Henry Chilcot[5] |
Notes
[edit]- ↑ http://freepages.genealogy.rootsweb.ancestry.com/~cdailey/Chilcote Family.htm
- ↑ http://freepages.genealogy.rootsweb.ancestry.com/~cdailey/Chilcote Family.htm
- ↑ http://freepages.genealogy.rootsweb.ancestry.com/~cdailey/Chilcote Family.htm
- ↑ http://freepages.genealogy.rootsweb.ancestry.com/~cdailey/Chilcote Family.htm
- ↑ http://freepages.genealogy.rootsweb.ancestry.com/~cdailey/Chilcote Family.htm