Joanna Baulch: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox person | name = Joanna Baulch<ref>http://freepages.genealogy.rootsweb.ancestry.com/~doveswan/ps09/ps09_061.htm</ref> | birth_date = ~161..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox person | {{Infobox person | ||
| name = Joanna Baulch | | name = Joanna Baulch<ref>http://freepages.genealogy.rootsweb.ancestry.com/~doveswan/ps09/ps09_061.htm</ref> | ||
| birth_date = ~1610 | | birth_date = ~1610<ref>http://freepages.genealogy.rootsweb.ancestry.com/~doveswan/ps09/ps09_061.htm</ref> | ||
| birth_place = [[Stogumber, Somersetshire, England]] | | birth_place = [[Stogumber, Somersetshire, England]]<ref>http://freepages.genealogy.rootsweb.ancestry.com/~doveswan/ps09/ps09_061.htm</ref> | ||
| death_date = | | death_date = | ||
| death_place = | | death_place = | ||
| resting_place = | | resting_place = | ||
| spouse = {{marriage|[[John Chilcot]]|1634|}} | | spouse = {{marriage|[[John Chilcot]]|1634|}}<ref>http://freepages.genealogy.rootsweb.ancestry.com/~cdailey/Chilcote Family.htm</ref> | ||
| children = [[John Chilcoat I]] | | children = [[John Chilcoat I]]<ref>http://freepages.genealogy.rootsweb.ancestry.com/~cdailey/Chilcote Family.htm</ref> | ||
| parents = | | parents = | ||
| relatives = | | relatives = |
Latest revision as of 16:46, 10 October 2010
Joanna Baulch[1] | |
---|---|
Born |
~1610[2] Stogumber, Somersetshire, England[3] |
Spouse | John Chilcot (m. 1634)[4] |
Children | John Chilcoat I[5] |
Notes
[edit]- ↑ http://freepages.genealogy.rootsweb.ancestry.com/~doveswan/ps09/ps09_061.htm
- ↑ http://freepages.genealogy.rootsweb.ancestry.com/~doveswan/ps09/ps09_061.htm
- ↑ http://freepages.genealogy.rootsweb.ancestry.com/~doveswan/ps09/ps09_061.htm
- ↑ http://freepages.genealogy.rootsweb.ancestry.com/~cdailey/Chilcote Family.htm
- ↑ http://freepages.genealogy.rootsweb.ancestry.com/~cdailey/Chilcote Family.htm