Template:Infobox: Difference between revisions

From FamilyTree
Jump to navigation Jump to search
Robot (talk | contribs)
Created page with "{{#ifeq:{{{child|}}}|yes||<table class="infobox {{{bodyclass|}}}" cellspacing="5" style="width:22em; text-align:left; font-size:88%; line-height:1.5em..."
 
No edit summary
 
Line 1: Line 1:
{{#ifeq:{{{child|}}}|yes||&lt;table class=&quot;infobox {{{bodyclass|}}}&quot; cellspacing=&quot;5&quot; style=&quot;width:22em; text-align:left; font-size:88%; line-height:1.5em; {{{bodystyle|}}}&quot;&gt;&lt;!--
{{#ifeq:{{{child|}}}|yes||<table class="infobox {{{bodyclass|}}}" cellspacing="5" style="width:22em; text-align:left; font-size:88%; line-height:1.5em; {{{bodystyle|}}}"><!--
  Caption
  Caption
--&gt;{{#if:{{{title|}}}|&lt;caption class=&quot;{{{titleclass|}}}&quot; style=&quot;font-size:125%; font-weight:bold; {{{titlestyle|}}}&quot;&gt;{{{title}}}&lt;/caption&gt;}}&lt;!--
-->{{#if:{{{title|}}}|<caption class="{{{titleclass|}}}" style="font-size:125%; font-weight:bold; {{{titlestyle|}}}">{{{title}}}</caption>}}<!--
  Header
  Header
--&gt;{{#if:{{{above|}}}|{{Infobox/row
-->{{#if:{{{above|}}}|{{Infobox/row
  |header={{{above}}} |headerstyle=text-align:center; font-size:125%; font-weight:bold; {{{abovestyle|}}}
  |header={{{above}}} |headerstyle=text-align:center; font-size:125%; font-weight:bold; {{{abovestyle|}}}
  |class={{{aboveclass|}}} |rowclass={{{aboverowclass|}}}
  |class={{{aboveclass|}}} |rowclass={{{aboverowclass|}}}
}} }} }}{{#ifeq:{{{child|}}}|yes|{{#if:{{{title|}}}|'''{{{title}}}'''}}}}&lt;!--
}} }} }}{{#ifeq:{{{child|}}}|yes|{{#if:{{{title|}}}|'''{{{title}}}'''}}}}<!--
  Subheader1
  Subheader1
--&gt;{{#if:{{{subheader|{{{subheader1|}}}}}}|{{Infobox/row
-->{{#if:{{{subheader|{{{subheader1|}}}}}}|{{Infobox/row
  |data={{{subheader|{{{subheader1|}}}}}}
  |data={{{subheader|{{{subheader1|}}}}}}
  |datastyle={{{subheaderstyle|}}}
  |datastyle={{{subheaderstyle|}}}
  |class={{{subheaderclass|}}}
  |class={{{subheaderclass|}}}
  |rowclass={{{subheaderrowclass|{{{subheaderrowclass1|}}}}}}
  |rowclass={{{subheaderrowclass|{{{subheaderrowclass1|}}}}}}
}} }}&lt;!--
}} }}<!--
  Subheader2
  Subheader2
--&gt;{{#if:{{{subheader2|}}}|{{Infobox/row
-->{{#if:{{{subheader2|}}}|{{Infobox/row
  |data={{{subheader2}}}
  |data={{{subheader2}}}
  |datastyle={{{subheaderstyle|}}}
  |datastyle={{{subheaderstyle|}}}
  |class={{{subheaderclass|}}}
  |class={{{subheaderclass|}}}
  |rowclass={{{subheaderrowclass2|}}}
  |rowclass={{{subheaderrowclass2|}}}
}} }}&lt;!--
}} }}<!--
  Image1
  Image1
--&gt;{{#if:{{{image|{{{image1|}}}}}}|{{Infobox/row
-->{{#if:{{{image|{{{image1|}}}}}}|{{Infobox/row
  |data={{{image|{{{image1}}} }}}{{#if:{{{caption|{{{caption1|}}}}}}|&lt;br /&gt;&lt;span style=&quot;{{{captionstyle|}}}&quot;&gt;{{{caption|{{{caption1}}}}}}&lt;/span&gt;}}
  |data={{{image|{{{image1}}} }}}{{#if:{{{caption|{{{caption1|}}}}}}|<br /><span style="{{{captionstyle|}}}">{{{caption|{{{caption1}}}}}}</span>}}
  |datastyle={{{imagestyle|}}}
  |datastyle={{{imagestyle|}}}
  |class={{{imageclass|}}}
  |class={{{imageclass|}}}
  |rowclass={{{imagerowclass1|}}}
  |rowclass={{{imagerowclass1|}}}
}} }}&lt;!--
}} }}<!--
  Image2
  Image2
--&gt;{{#if:{{{image2|}}}|{{Infobox/row
-->{{#if:{{{image2|}}}|{{Infobox/row
  |data={{{image2}}}{{#if:{{{caption2|}}}|&lt;br /&gt;&lt;span style=&quot;{{{captionstyle|}}}&quot;&gt;{{{caption2}}}&lt;/span&gt;}}
  |data={{{image2}}}{{#if:{{{caption2|}}}|<br /><span style="{{{captionstyle|}}}">{{{caption2}}}</span>}}
  |datastyle={{{imagestyle|}}}
  |datastyle={{{imagestyle|}}}
  |class={{{imageclass|}}}
  |class={{{imageclass|}}}
  |rowclass={{{imagerowclass2|}}}
  |rowclass={{{imagerowclass2|}}}
}} }}&lt;!--
}} }}<!--
--&gt;{{Infobox/row
-->{{Infobox/row
  |header={{{header1|}}} |headerstyle={{{headerstyle|}}}
  |header={{{header1|}}} |headerstyle={{{headerstyle|}}}
  |label={{{label1|}}}  |labelstyle={{{labelstyle|}}}
  |label={{{label1|}}}  |labelstyle={{{labelstyle|}}}
Line 435: Line 435:
  |data={{{data80|}}}    |datastyle={{{datastyle|}}}
  |data={{{data80|}}}    |datastyle={{{datastyle|}}}
  |class={{{class80|}}}  |rowclass={{{rowclass80|}}}
  |class={{{class80|}}}  |rowclass={{{rowclass80|}}}
}}&lt;!-- Below
}}<!-- Below
--&gt;{{#if:{{{below|}}}|&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;{{{belowclass|}}}&quot; style=&quot;text-align:center; {{{belowstyle|}}}&quot;&gt;{{{below}}}&lt;/td&gt;&lt;/tr&gt;}}&lt;!--
-->{{#if:{{{below|}}}|<tr><td colspan="2" class="{{{belowclass|}}}" style="text-align:center; {{{belowstyle|}}}">{{{below}}}</td></tr>}}<!--
  Navbar
  Navbar
--&gt;{{#if:{{{name|}}}|&lt;tr&gt;&lt;td colspan=&quot;2&quot; style=&quot;text-align:right&quot;&gt;{{navbar|{{{name}}}|mini=1}}&lt;/td&gt;&lt;/tr&gt;}}
-->{{#if:{{{name|}}}|<tr><td colspan="2" style="text-align:right">{{navbar|{{{name}}}|mini=1}}</td></tr>}}
{{#ifeq:{{{child|}}}|yes||&lt;/table&gt;}}&lt;noinclude&gt;
{{#ifeq:{{{child|}}}|yes||</table>}}<noinclude>
{{documentation}}
{{documentation}}
&lt;/noinclude&gt;
</noinclude>

Latest revision as of 15:57, 10 October 2010

[create] File:Template-info.svg Template documentation