Difference between revisions of "Sims Howard"
Jump to navigation
Jump to search
(Created page with "{{Needs_research}} To do: Parents are traceable... {{Infobox person | image = Sims howard and nancy farley.jpg | name = Sims Howard | birth_date ...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
{{Infobox person | {{Infobox person | ||
| image = Sims howard and nancy farley.jpg | | image = Sims howard and nancy farley.jpg | ||
− | | name = Sims Howard | + | | name = William "Sims" Howard |
| birth_date = July 1822<ref>http://trees.ancestry.com/tree/1717034/person/-1601769075</ref> | | birth_date = July 1822<ref>http://trees.ancestry.com/tree/1717034/person/-1601769075</ref> | ||
| birth_place = Tennessee<ref>http://trees.ancestry.com/tree/1717034/person/-1601769075</ref> | | birth_place = Tennessee<ref>http://trees.ancestry.com/tree/1717034/person/-1601769075</ref> | ||
Line 15: | Line 11: | ||
| relatives = | | relatives = | ||
}} | }} | ||
+ | |||
+ | ==Historical Records== | ||
+ | |||
+ | * Sims (age 50), wife Nancy (age 45), and mother Sarah (age 70) are in Putnam County, TN, in the [http://search.ancestry.com/cgi-bin/sse.dll?db=1870usfedcen&h=14323011&ti=0&indiv=try&gss=pt&ssrc=pt_t1717034_p-1601769075_kpidz0q3d-1601769075z0q26pgz0q3d32768z0q26pgPLz0q3dpid 1870 Federal Census] along with 9 children. | ||
+ | * Sims (age 59), wife Nancy (age 55), and mother Sarah (age 79) are in Putnam County, TN, in the [http://search.ancestry.com/cgi-bin/sse.dll?db=1880usfedcen&h=16545321&ti=0&indiv=try&gss=pt&ssrc=pt_t1717034_p-1601769075_kpidz0q3d-1601769075z0q26pgz0q3d32768z0q26pgPLz0q3dpid 1880 Federal Census] along with 6 children. | ||
+ | * Sims (age 78) and wife Nancy (age 74) live with children Peat and Mary Howard in Putnam County, TN, in the [http://search.ancestry.com/cgi-bin/sse.dll?db=1900usfedcen&h=70064983&ti=0&indiv=try&gss=pt&ssrc=pt_t1717034_p-1601769075_kpidz0q3d-1601769075z0q26pgz0q3d32768z0q26pgPLz0q3dpid 1900 Federal Census]. Sims is listed as William S Howard. | ||
==Notes== | ==Notes== | ||
{{Reflist}} | {{Reflist}} |
Latest revision as of 03:58, 26 November 2010
William "Sims" Howard | |
---|---|
Error creating thumbnail: Unable to save thumbnail to destination | |
Born |
July 1822[1] Tennessee[2] |
Died |
1900[3] Putnam Co, Tennessee[4] |
Spouse | Nancy Farley[5] |
Children | Olive "Ollie" Howard[6] |
Parents |
William Howard (1790 – 1860) Sarah Van Bebber (1800 – 1860)[7] |
Historical Records[edit]
- Sims (age 50), wife Nancy (age 45), and mother Sarah (age 70) are in Putnam County, TN, in the 1870 Federal Census along with 9 children.
- Sims (age 59), wife Nancy (age 55), and mother Sarah (age 79) are in Putnam County, TN, in the 1880 Federal Census along with 6 children.
- Sims (age 78) and wife Nancy (age 74) live with children Peat and Mary Howard in Putnam County, TN, in the 1900 Federal Census. Sims is listed as William S Howard.
Notes[edit]
- ↑ http://trees.ancestry.com/tree/1717034/person/-1601769075
- ↑ http://trees.ancestry.com/tree/1717034/person/-1601769075
- ↑ http://trees.ancestry.com/tree/1717034/person/-1601769075
- ↑ http://trees.ancestry.com/tree/1717034/person/-1601769075
- ↑ http://trees.ancestry.com/tree/1717034/person/-1601769075
- ↑ http://trees.ancestry.com/tree/1717034/person/-1601769075
- ↑ http://trees.ancestry.com/tree/1717034/person/-1601769075